kabutan

MAXIS JPX-Nikkei Index 400 ETF(1593) Historical

1593
TSE ETF
MAXIS JPX-Nikkei Index 400 ETF
27,930
JPY
+285
(+1.03%)
Aug 8, 3:21 pm JST
189.65
USD
Aug 8, 2:21 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News
52 Week High Aug 7, 2025
27,700 JPY
52 Week Low Apr 7, 2025
21,195 JPY
Yearly High Aug 7, 2025
27,700 JPY
Yearly Low Apr 7, 2025
21,195 JPY

Latest Price

Date Opening High Low Closing Price Change % Volume
Aug 8, 2025 27,740 28,055 27,740 27,930 +285 +1.03% 3,757

Daily Price

Date Opening High Low Closing Price Change % Volume
Apr 11, 2025 22,995 23,500 22,670 23,245 -715 -2.98% 2,749
Apr 10, 2025 24,085 24,150 23,670 23,960 +1,775 +8.00% 17,726
Apr 9, 2025 22,490 22,500 21,870 22,185 -720 -3.14% 5,994
Apr 8, 2025 22,250 23,135 22,250 22,905 +1,155 +5.31% 982
Apr 7, 2025 22,370 22,490 21,195 21,750 -1,800 -7.64% 3,522
Apr 4, 2025 23,755 23,775 23,105 23,550 -650 -2.69% 944
Apr 3, 2025 23,995 24,245 23,810 24,200 -750 -3.01% 2,972
Apr 2, 2025 25,110 25,110 24,750 24,950 -50 -0.20% 189
Apr 1, 2025 25,270 25,315 24,955 25,000 -15 -0.06% 2,299
Mar 31, 2025 25,500 25,500 24,890 25,015 -745 -2.89% 1,988
Mar 28, 2025 25,970 25,975 25,760 25,760 -130 -0.50% 178
Mar 27, 2025 26,050 26,100 25,890 25,890 -160 -0.61% 456
Mar 26, 2025 26,170 26,185 26,015 26,050 +150 +0.58% 90
Mar 25, 2025 26,105 26,115 25,900 25,900 -15 -0.06% 85
Mar 24, 2025 26,075 26,075 25,905 25,915 -160 -0.61% 15
Mar 21, 2025 25,900 26,170 25,900 26,075 0 0.00% 226
Mar 19, 2025 25,940 26,160 25,900 26,075 +195 +0.75% 387
Mar 18, 2025 25,880 25,955 25,810 25,880 +340 +1.33% 336
Mar 17, 2025 25,390 25,795 25,390 25,540 +260 +1.03% 180
Mar 14, 2025 24,980 25,280 24,980 25,280 +235 +0.94% 163
1
...
4 5 6
...
18