About Information Provided on This Site

The information provided on our website 'Kabutan.com' is not intended to constitute investment solicitation or investment advisory services.
All investment decisions should be made at your own discretion and judgment.
The data on our website is provided by Tokyo Stock Exchange, Osaka Exchange, Nagoya Securities Exchange, JPX Market Innovation & Research, Japannext, and other sources.
Copyright of the Nikkei Stock Average belongs to Nikkei Inc. Stock price charts displayed on Kabutan.com are provided solely for the purpose of reviewing historical price movements of the securities.
These charts neither suggest nor guarantee future price movements of the securities and do not constitute recommendations to buy or sell.
In our financial results coverage, the term 'Surprise Results' identifies securities that demonstrate a significant degree of surprise in their earnings announcements.
This significance is quantitatively assessed based on multiple factors, including: the nature of the announcement (full-year or quarterly results); types of revisions (earnings or dividend forecasts); and numerical analysis comparing the announced results with both the company's previous forecasts and historical performance.
The 'Surprise Ranking' presents these results in order of their calculated surprise factor. Please note that neither these results nor rankings are intended to suggest or guarantee future performance of the listed securities, nor should they be construed as recommendations to buy or sell.
minkabu the infonoid
(C) 2024 MINKABU THE INFONOID, Inc.
kabutan

One ETF High Dividend Japan Equity(1494) Historical

1494
TSE ETF
One ETF High Dividend Japan Equity
30,740
JPY
-60
(-0.19%)
Apr 30, 2:28 pm JST
215.70
USD
Apr 30, 1:28 am EDT
Result
PTS
outside of trading hours
30,740
Apr 30, 1:34 pm JST
Summary Chart Historical News
52 Week High Jul 25, 2024
32,580 JPY
52 Week Low Aug 5, 2024
27,300 JPY
Yearly High Mar 28, 2025
32,530 JPY
Yearly Low Apr 9, 2025
27,945 JPY

Latest Price

Date Opening High Low Closing Price Change % Volume
Apr 30, 2025 30,800 30,850 30,630 30,740 -60 -0.19% 915

Daily Price

Date Opening High Low Closing Price Change % Volume
Mar 31, 2025 31,960 31,960 31,470 31,740 -690 -2.13% 2,049
Mar 28, 2025 32,450 32,530 32,280 32,430 -20 -0.06% 1,399
Mar 27, 2025 32,190 32,450 32,190 32,450 +80 +0.25% 591
Mar 26, 2025 32,400 32,400 32,200 32,370 +130 +0.40% 432
Mar 25, 2025 32,180 32,280 32,010 32,240 +90 +0.28% 387
Mar 24, 2025 32,330 32,330 32,040 32,150 -150 -0.46% 1,014
Mar 21, 2025 32,230 32,420 32,200 32,300 -80 -0.25% 3,460
Mar 19, 2025 32,110 32,400 32,110 32,380 +320 +1.00% 4,813
Mar 18, 2025 31,900 32,110 31,900 32,060 +60 +0.19% 1,281
Mar 17, 2025 31,850 32,000 31,700 32,000 +310 +0.98% 1,138
Mar 14, 2025 31,470 31,690 31,390 31,690 +70 +0.22% 1,677
Mar 13, 2025 31,800 31,900 31,430 31,620 +40 +0.13% 332
Mar 12, 2025 31,190 31,580 31,170 31,580 0 0.00% 2,188
Mar 11, 2025 31,390 31,580 30,930 31,580 -310 -0.97% 4,833
Mar 10, 2025 31,730 31,890 31,530 31,890 +160 +0.50% 402
Mar 7, 2025 31,500 31,730 31,350 31,730 -70 -0.22% 729
Mar 6, 2025 31,600 31,840 31,600 31,800 +160 +0.51% 1,185
Mar 5, 2025 31,660 31,660 31,390 31,640 +110 +0.35% 1,052
Mar 4, 2025 31,480 31,640 31,350 31,530 0 0.00% 1,118
Mar 3, 2025 31,490 31,530 31,280 31,530 +470 +1.51% 891
1 2 3 4 5
...
18