kabutan

GENDA Inc.(9166) Historical

9166
TSE Growth
GENDA Inc.
921
JPY
-27
(-2.85%)
Aug 8, 3:30 pm JST
6.25
USD
Aug 8, 2:30 am EDT
Result
PTS
outside of trading hours
922
Aug 8, 10:30 pm JST
Summary Chart Historical News Financial Result
52 Week High Nov 8, 2024
1,570 JPY
52 Week Low Jun 16, 2025
775 JPY
Yearly High Feb 14, 2025
1,532 JPY
Yearly Low Jun 16, 2025
775 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 924 957 875 921 -16 -1.71% 12,006,200

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 886 979 803 937 +63 +7.21% 51,185,300
Jun, 2025 943 972 775 874 -69 -7.32% 76,559,700
May, 2025 1,081 1,217 915 943 -137 -12.69% 52,706,800
Apr, 2025 1,290 1,320 978 1,080 -240 -18.18% 37,855,800
Mar, 2025 1,360 1,446 1,136 1,320 -28 -2.08% 56,905,100
Feb, 2025 1,439 1,532 1,345 1,348 -105 -7.23% 23,449,000
Jan, 2025 1,301 1,525 1,182 1,453 +171 +13.34% 59,165,600
Dec, 2024 1,275 1,522 1,230 1,282 +12 +0.94% 89,078,400
Nov, 2024 1,310 1,570 1,257 1,270 -82 -6.07% 34,775,800
Oct, 2024 1,270 1,480 1,163 1,352 +86 +6.79% 61,585,200
Sep, 2024 1,355 1,381 1,082 1,266 -49 -3.73% 109,760,200
Aug, 2024 988 1,352 633 1,315 +314 +31.37% 79,287,200
Jul, 2024 889 1,102 869 1,001 +120 +13.62% 62,190,400
Jun, 2024 820 942 765 881 +60 +7.31% 68,489,200
May, 2024 766 837 719 821 +46 +5.94% 21,745,000
Apr, 2024 803 878 721 775 -16 -2.02% 41,352,800
Mar, 2024 930 997 766 791 -144 -15.40% 74,732,800
Feb, 2024 825 960 808 935 +103 +12.38% 50,387,600
Jan, 2024 694 886 682 832 +118 +16.53% 76,957,600
Dec, 2023 608 755 552 714 +93 +14.98% 65,569,200
1 2