kabutan

Dai-ichi Life Holdings,Inc.(8750) Historical

8750
TSE Prime
Dai-ichi Life Holdings,Inc.
1,128.0
JPY
-18.5
(-1.61%)
Oct 10, 3:30 pm JST
7.37
USD
Oct 10, 2:30 am EDT
Result
PTS
outside of trading hours
1,117
Oct 10, 11:56 pm JST
Summary Chart Historical News Financial Result
52 Week High Aug 22, 2025
1,291.0 JPY
52 Week Low Apr 7, 2025
815.4 JPY
Yearly High Aug 22, 2025
1,291.0 JPY
Yearly Low Apr 7, 2025
815.4 JPY

Latest Price

Date Opening High Low Closing Price Change % Volume
Oct 10, 2025 1,143 1,146 1,121 1,128 -19 -1.61% 10,387,700

Daily Price

Date Opening High Low Closing Price Change % Volume
Oct 9, 2025 1,150.0 1,159.0 1,137.0 1,146.5 +3.0 +0.26% 8,271,800
Oct 8, 2025 1,148.5 1,160.5 1,136.0 1,143.5 +9.0 +0.79% 10,511,000
Oct 7, 2025 1,135.0 1,158.0 1,129.0 1,134.5 +2.5 +0.22% 9,870,800
Oct 6, 2025 1,134.5 1,135.5 1,107.0 1,132.0 +25.0 +2.26% 15,798,200
Oct 3, 2025 1,109.0 1,117.0 1,103.5 1,107.0 -0.5 -0.05% 6,632,700
Oct 2, 2025 1,110.0 1,119.0 1,103.0 1,107.5 -15.0 -1.34% 10,683,200
Oct 1, 2025 1,149.0 1,150.5 1,120.0 1,122.5 -43.5 -3.73% 12,549,500
Sep 30, 2025 1,150.5 1,171.5 1,146.5 1,166.0 +10.5 +0.91% 9,679,900
Sep 29, 2025 1,173.5 1,174.0 1,152.5 1,155.5 -40.0 -3.35% 8,399,400
Sep 26, 2025 1,191.5 1,204.5 1,184.5 1,195.5 +11.5 +0.97% 10,288,000
Sep 25, 2025 1,200.0 1,204.5 1,181.5 1,184.0 +1.0 +0.08% 8,680,200
Sep 24, 2025 1,174.0 1,188.0 1,173.5 1,183.0 0 0.00% 7,809,300
Sep 22, 2025 1,184.5 1,194.5 1,180.5 1,183.0 0 0.00% 5,855,700
Sep 19, 2025 1,195.0 1,199.5 1,179.5 1,183.0 -8.5 -0.71% 11,187,400
Sep 18, 2025 1,199.0 1,205.0 1,191.5 1,191.5 -4.0 -0.33% 8,618,300
Sep 17, 2025 1,212.0 1,218.0 1,188.5 1,195.5 -29.5 -2.41% 9,744,500
Sep 16, 2025 1,238.0 1,239.0 1,224.0 1,225.0 -14.5 -1.17% 7,914,500
Sep 12, 2025 1,232.5 1,242.0 1,230.5 1,239.5 +12.0 +0.98% 9,221,100
Sep 11, 2025 1,248.5 1,249.5 1,221.5 1,227.5 -21.0 -1.68% 7,405,600
Sep 10, 2025 1,245.0 1,255.0 1,242.5 1,248.5 -3.5 -0.28% 6,699,500
1 2 3 4 5
...
18