kabutan

Dai-ichi Life Holdings,Inc.(8750) Financial Results

8750
TSE Prime
Dai-ichi Life Holdings,Inc.
1,411.0
JPY
-10.0
(-0.70%)
Mar 16, 11:30 am JST
8.84
USD
Mar 15, 10:30 pm EDT
Result
PTS
outside of trading hours
1,411.2
Mar 16, 11:27 am JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2022 8,209,708 590,897 409,353 95.8 20.75 May 12, 2022 J-GAAP
Mar, 2023 9,508,766 387,500 173,735 42.8 21.50 May 15, 2023 J-GAAP
Mar, 2024 11,028,166 539,006 320,765 82.4 28.25 May 15, 2024 J-GAAP
Mar, 2025 9,873,251 719,072 429,613 116.0 34.25 May 15, 2025 J-GAAP
Mar, 2026 Guidance 11,067,000 718,000 408,000 113.2 52 Feb 13, 2026 J-GAAP
YoY +12.1% -0.1% -5.0% -2.4%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 11,028,166 719,072 429,613 116.0
Fiscal Year Mar, 2024 Mar, 2025 Mar, 2025 Mar, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 3,889,695 151,392 53,617 13.2 21.50 May 15, 2023 J-GAAP
Oct - Mar, 2023 5,491,453 274,462 163,311 42.0 28.25 May 15, 2024 J-GAAP
Oct - Mar, 2024 4,682,007 346,975 196,425 53.0 19 May 15, 2025 J-GAAP
Oct - Mar, 2025 Guidance 5,947,405 374,649 198,398 55.0 28 Feb 13, 2026 J-GAAP
YoY +27.0% +8.0% +1.0% +3.8%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2023 177,968 -132,492 310,460 -325,447 2,517,285 4.08 J-GAAP
Mar, 2024 395,728 997,377 -601,649 -145,763 2,772,370 4.10 J-GAAP
Mar, 2025 -387,882 592,578 -980,460 -73,570 2,313,529 3.32 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Dec, 2023 7,767,381 373,926 217,945 55.6 69.4 Feb 14, 2024 J-GAAP
Apr - Dec, 2024 7,839,714 557,648 353,711 95.3 77.6 Feb 14, 2025 J-GAAP
Apr - Dec, 2025 8,320,758 597,712 370,344 101.4 83.2 Feb 13, 2026 J-GAAP
YoY +6.1% +7.2% +4.7% +6.4%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 3,260,785 165,080 102,820 26.4 0.0 May 15, 2024 J-GAAP
Apr - Jun, 2024 2,995,252 208,479 135,246 35.9 0.0 Aug 9, 2024 J-GAAP
Jul - Sep, 2024 2,195,992 163,618 97,942 26.3 0.0 Nov 14, 2024 J-GAAP
Oct - Dec, 2024 2,648,470 185,551 120,523 32.5 0.0 Feb 14, 2025 J-GAAP
Jan - Mar, 2025 2,033,537 161,424 75,902 20.5 0.0 May 15, 2025 J-GAAP
Apr - Jun, 2025 2,294,076 96,056 43,177 11.8 0.0 Aug 8, 2025 J-GAAP
Jul - Sep, 2025 2,825,519 247,295 166,425 45.5 0.0 Nov 14, 2025 J-GAAP
Oct - Dec, 2025 3,201,163 254,361 160,742 44.0 0.0 Feb 13, 2026 J-GAAP
YoY +20.9% +37.1% +33.4% +35.6%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 3,260,785 254,361 198,567 45.5
Fiscal Year Mar, 2024 Dec, 2025 Mar, 2021 Sep, 2025
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2023 2,706.78 4.3 61,653,699 2,661,278 1,093,232 0.36 May 15, 2023 J-GAAP
Mar, 2024 4,107.03 5.7 67,540,309 3,881,854 1,214,608 0.25 May 15, 2024 J-GAAP
Mar, 2025 3,770.08 5.0 69,592,967 3,469,449 1,349,528 0.34 May 15, 2025 J-GAAP
Apr - Dec, 2025 5.6 72,384,672 4,079,312 1,616,510 0.29 Feb 13, 2026 J-GAAP