kabutan

TOMY COMPANY,LTD.(7867) Historical

7867
TSE Prime
TOMY COMPANY,LTD.
3,176.0
JPY
+97.0
(+3.15%)
Oct 31, 3:30 pm JST
20.61
USD
Oct 31, 2:30 am EDT
Result
PTS
outside of trading hours
3,175
Oct 31, 11:54 pm JST
Summary Chart Historical News Financial Result
52 Week High Feb 7, 2025
5,119.0 JPY
52 Week Low Apr 7, 2025
2,663.0 JPY
Yearly High Feb 7, 2025
5,119.0 JPY
Yearly Low Apr 7, 2025
2,663.0 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 31, 2025 3,190 3,221 3,047 3,176 +25 +0.79% 4,388,200

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 24, 2025 3,151.0 -0.16% 3,221.4 1,755,800 184,600 567,100 3.07
Oct 17, 2025 3,156.0 -4.68% 3,177.8 1,765,900 185,200 540,400 2.92
Oct 10, 2025 3,311.0 +4.88% 3,264.4 2,651,200 190,100 538,900 2.83
Oct 3, 2025 3,157.0 -2.95% 3,156.7 2,273,900 93,700 583,000 6.22
Sep 26, 2025 3,253.0 +4.06% 3,210.7 1,841,100 132,200 587,400 4.44
Sep 19, 2025 3,126.0 -3.16% 3,181.6 1,788,200 101,600 638,100 6.28
Sep 12, 2025 3,228.0 -2.77% 3,267.4 2,393,900 98,200 641,900 6.54
Sep 5, 2025 3,320.0 -1.98% 3,359.6 1,919,400 94,200 610,700 6.48
Aug 29, 2025 3,387.0 -3.37% 3,432.3 2,246,100 116,300 599,500 5.15
Aug 22, 2025 3,505.0 -0.65% 3,552.7 3,217,700 124,600 599,600 4.81
Aug 15, 2025 3,528.0 +5.25% 3,433.9 2,861,700 137,600 607,900 4.42
Aug 8, 2025 3,352.0 +3.87% 3,326.1 4,242,100 138,600 761,400 5.49
Aug 1, 2025 3,227.0 +2.15% 3,194.8 1,805,800 124,000 960,800 7.75
Jul 25, 2025 3,159.0 -1.13% 3,192.9 1,672,100 124,200 1,038,700 8.36
Jul 18, 2025 3,195.0 -1.72% 3,202.3 1,715,400 130,800 1,065,600 8.15
Jul 11, 2025 3,251.0 +1.12% 3,268.5 2,491,200 140,000 1,095,100 7.82
Jul 4, 2025 3,215.0 -1.44% 3,264.0 2,259,400 137,800 1,134,500 8.23
Jun 27, 2025 3,262.0 +0.77% 3,208.2 2,498,500 137,300 1,232,400 8.98
Jun 20, 2025 3,237.0 +3.09% 3,248.7 4,543,100 143,500 1,346,200 9.38
Jun 13, 2025 3,140.0 +3.26% 3,105.5 3,319,400 153,000 1,227,200 8.02
1 2 3 4 5
...
15