kabutan

Kushim, Inc.(2345) Historical

2345
TSE Standard
Kushim, Inc.
262
JPY
-1
(-0.38%)
Aug 13, 12:50 pm JST
1.77
USD
Aug 12, 11:50 pm EDT
Result
PTS
outside of trading hours
262.2
Aug 13, 12:51 pm JST
Summary Chart Historical News Financial Result
52 Week High Jan 31, 2025
627 JPY
52 Week Low Mar 5, 2025
159 JPY
Yearly High Jan 31, 2025
627 JPY
Yearly Low Mar 5, 2025
159 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 393 627 159 262 -124 -32.12% 265,705,000

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 216 497 206 386 +167 +76.26% 201,271,500
2023 386 650 208 219 -173 -44.13% 275,673,300
2022 354 775 270 392 +36 +10.11% 293,237,700
2021 589 841 292 356 -223 -38.51% 75,893,800
2020 593 1,389 428 579 -24 -3.98% 161,750,840
2019 726 970 362 603 -134 -18.18% 11,562,049
2018 649 1,072 563 737 +196 +36.23% 7,546,776
2017 374 596 364 541 +161 +42.37% 2,385,651
2016 283 483 272 380 +97 +34.28% 6,585,667
2015 268 682 240 283 +17 +6.39% 10,746,320
2014 241 544 238 266 +25 +10.37% 7,228,331
2013 149 377 146 241 +93 +62.84% 3,161,886
2012 158 204 123 148 -8 -5.13% 478,652
2011 272 318 144 156 -145 -48.17% 1,038,392
2010 147 350 131 301 +154 +104.76% 1,821,713
2009 118 346 115 147 +29 +24.58% 514,341
2008 352 384 95 118 -245 -67.49% 455,559
2007 914 914 252 363 -551 -60.28% 4,081,665
2006 1,086 1,326 685 914 -145 -13.69% 8,702,601
2005 788 1,905 685 1,059 +274 +34.90% 21,640,120
1 2