About Information Provided on This Site

The information provided on our website 'Kabutan.com' is not intended to constitute investment solicitation or investment advisory services.
All investment decisions should be made at your own discretion and judgment.
The data on our website is provided by Tokyo Stock Exchange, Osaka Exchange, Nagoya Securities Exchange, JPX Market Innovation & Research, Japannext, and other sources.
Copyright of the Nikkei Stock Average belongs to Nikkei Inc. Stock price charts displayed on Kabutan.com are provided solely for the purpose of reviewing historical price movements of the securities.
These charts neither suggest nor guarantee future price movements of the securities and do not constitute recommendations to buy or sell.
In our financial results coverage, the term 'Surprise Results' identifies securities that demonstrate a significant degree of surprise in their earnings announcements.
This significance is quantitatively assessed based on multiple factors, including: the nature of the announcement (full-year or quarterly results); types of revisions (earnings or dividend forecasts); and numerical analysis comparing the announced results with both the company's previous forecasts and historical performance.
The 'Surprise Ranking' presents these results in order of their calculated surprise factor. Please note that neither these results nor rankings are intended to suggest or guarantee future performance of the listed securities, nor should they be construed as recommendations to buy or sell.
minkabu the infonoid
(C) 2024 MINKABU THE INFONOID, Inc.
kabutan

TOTETSU KOGYO CO.,LTD.(1835) Historical

1835
TSE Prime
TOTETSU KOGYO CO.,LTD.
3,155
JPY
-10
(-0.32%)
Apr 30, 3:30 pm JST
22.13
USD
Apr 30, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Sep 26, 2024
3,495 JPY
52 Week Low Apr 7, 2025
2,652 JPY
Yearly High Jan 6, 2025
3,370 JPY
Yearly Low Apr 7, 2025
2,652 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Apr 30, 2025 3,130 3,180 3,125 3,155 +25 +0.80% 137,600

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 13, 2023 2,870 +0.35% 2,893 252,500 36,200 9,600 0.27
Oct 6, 2023 2,860 -2.65% 2,854 322,700 35,000 7,200 0.21
Sep 29, 2023 2,938 +0.48% 2,963 543,100 33,800 7,300 0.22
Sep 22, 2023 2,924 -2.70% 2,972 243,500 34,200 9,100 0.27
Sep 15, 2023 3,005 +2.25% 2,971 463,800 32,800 9,100 0.28
Sep 8, 2023 2,939 +4.22% 2,898 563,400 32,300 16,400 0.51
Sep 1, 2023 2,820 +4.44% 2,744 395,100 31,900 23,100 0.72
Aug 25, 2023 2,700 +0.63% 2,700 299,600 21,100 26,500 1.26
Aug 18, 2023 2,683 -0.63% 2,680 440,400 10,400 31,200 3.00
Aug 10, 2023 2,700 -0.37% 2,665 571,000 11,200 37,200 3.32
Aug 4, 2023 2,710 -0.26% 2,710 394,200 11,300 35,100 3.11
Jul 28, 2023 2,717 +0.41% 2,717 321,500 11,300 44,400 3.93
Jul 21, 2023 2,706 +2.89% 2,677 279,200 10,900 48,200 4.42
Jul 14, 2023 2,630 +0.15% 2,621 292,600 9,800 54,300 5.54
Jul 7, 2023 2,626 -1.91% 2,662 449,600 5,900 50,900 8.63
Jun 30, 2023 2,677 +2.18% 2,674 463,400 4,000 56,700 14.18
Jun 23, 2023 2,620 +3.72% 2,591 591,800 4,600 66,100 14.37
Jun 16, 2023 2,526 -2.06% 2,542 531,400 4,100 66,800 16.29
Jun 9, 2023 2,579 -0.08% 2,599 387,200 10,300 62,800 6.10
Jun 2, 2023 2,581 -2.42% 2,576 520,500 10,200 64,000 6.27
1
...
4 5 6
...
15