kabutan

TOTETSU KOGYO CO.,LTD.(1835) Financial Results

1835
TSE Prime
TOTETSU KOGYO CO.,LTD.
4,290
JPY
-20
(-0.46%)
Dec 5, 12:50 pm JST
27.65
USD
Dec 4, 10:50 pm EST
Result
PTS
outside of trading hours
4,284.5
Dec 5, 12:37 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2022 114,718 7,261 7,576 5,326 154.7 85 May 13, 2022 J-GAAP
Mar, 2023 124,661 9,070 9,487 7,905 229.7 92 May 12, 2023 J-GAAP
Mar, 2024 141,845 11,751 12,106 8,296 241.0 97 May 15, 2024 J-GAAP
Mar, 2025 160,047 15,526 16,035 11,564 335.9 135 May 15, 2025 J-GAAP
Mar, 2026 Guidance 165,000 16,000 16,500 12,000 348.4 140 May 15, 2025 J-GAAP
YoY +3.1% +3.1% +2.9% +3.8% +3.7%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 160,047 15,526 16,035 11,564 335.9
Fiscal Year Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 75,726 6,650 6,865 5,840 169.7 47 May 12, 2023 J-GAAP
Oct - Mar, 2023 85,196 8,798 8,925 6,128 178.0 50 May 15, 2024 J-GAAP
Oct - Mar, 2024 98,058 11,406 11,639 8,337 242.1 85 May 15, 2025 J-GAAP
Oct - Mar, 2025 Guidance 99,312 9,730 9,850 7,526 218.5 70 Nov 13, 2025 J-GAAP
YoY +1.3% -14.7% -15.4% -9.7% -9.8%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2023 9,070 -13,920 -8,956 -4,964 1,749 13,613 9.09 J-GAAP
Mar, 2024 11,751 1,159 4,839 -3,680 1,607 16,379 9.74 J-GAAP
Mar, 2025 15,526 2,913 4,160 -1,247 -3,579 15,714 8.68 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 2nd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Sep, 2023 56,649 2,953 3,181 2,168 63.0 26.3 Nov 9, 2023 J-GAAP
Apr - Sep, 2024 61,989 4,120 4,396 3,227 93.7 27.4 Nov 7, 2024 J-GAAP
Apr - Sep, 2025 65,688 6,270 6,650 4,474 129.9 40.3 Nov 13, 2025 J-GAAP
YoY +6.0% +52.2% +51.3% +38.6% +38.6%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Oct - Dec, 2023 35,713 3,807 3,925 2,707 78.6 10.7 Feb 8, 2024 J-GAAP
Jan - Mar, 2024 49,483 4,991 5,000 3,421 99.4 10.1 May 15, 2024 J-GAAP
Apr - Jun, 2024 26,207 1,327 1,570 1,421 41.3 5.1 Aug 7, 2024 J-GAAP
Jul - Sep, 2024 35,782 2,793 2,826 1,806 52.5 7.8 Nov 7, 2024 J-GAAP
Oct - Dec, 2024 41,363 5,121 5,314 3,679 106.9 12.4 Feb 7, 2025 J-GAAP
Jan - Mar, 2025 56,695 6,285 6,325 4,658 135.3 11.1 May 15, 2025 J-GAAP
Apr - Jun, 2025 29,229 2,338 2,637 1,723 50.1 8.0 Aug 7, 2025 J-GAAP
Jul - Sep, 2025 36,459 3,932 4,013 2,751 79.9 10.8 Nov 13, 2025 J-GAAP
YoY +1.9% +40.8% +42.0% +52.3% +52.3%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 57,950 7,009 7,060 4,912 142.7
Fiscal Year Mar, 2006 Mar, 2020 Mar, 2020 Mar, 2020 Mar, 2020
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2023 2,974.11 68.4 149,700 102,384 97,878 0.06 May 12, 2023 J-GAAP
Mar, 2024 3,207.70 65.7 168,117 110,429 102,929 0.10 May 15, 2024 J-GAAP
Mar, 2025 3,473.85 66.0 181,115 119,615 111,041 0.08 May 15, 2025 J-GAAP
Apr - Sep, 2025 75.8 162,849 123,364 112,580 Nov 13, 2025 J-GAAP