kabutan

OYO Corporation(9755) Historical

9755
TSE Prime
OYO Corporation
3,155
JPY
-5
(-0.16%)
Aug 4, 1:05 pm JST
21.36
USD
Aug 4, 12:05 am EDT
Result
PTS
outside of trading hours
3,154.5
Aug 4, 12:55 pm JST
Summary Chart Historical News Financial Result
52 Week High Aug 1, 2025
3,210 JPY
52 Week Low Aug 5, 2024
1,888 JPY
Yearly High Aug 1, 2025
3,210 JPY
Yearly Low Apr 7, 2025
2,253 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 2,627 3,210 2,253 3,155 +578 +22.43% 8,867,300

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 2,102 2,864 1,888 2,577 +525 +25.58% 9,683,700
2023 2,254 2,845 1,847 2,052 -230 -10.08% 11,044,200
2022 2,200 2,430 1,631 2,282 +132 +6.14% 14,938,600
2021 1,235 2,164 1,221 2,150 +925 +75.51% 23,298,500
2020 1,492 1,555 1,032 1,225 -304 -19.88% 19,043,600
2019 1,100 1,571 1,000 1,529 +417 +37.50% 10,066,200
2018 1,414 1,599 1,057 1,112 -332 -22.99% 12,810,700
2017 1,385 1,790 1,307 1,444 +41 +2.92% 11,477,400
2016 1,372 1,450 1,000 1,403 +35 +2.56% 11,755,700
2015 1,846 1,847 1,320 1,368 -478 -25.89% 15,488,500
2014 1,618 1,992 1,290 1,846 +239 +14.87% 19,294,100
2013 1,070 2,040 998 1,607 +560 +53.49% 25,360,900
2012 895 1,096 743 1,047 +161 +18.17% 11,866,100
2011 684 941 550 886 +210 +31.07% 9,789,600
2010 825 834 620 676 -155 -18.65% 7,059,500
2009 1,178 1,199 650 831 -346 -29.40% 6,570,700
2008 1,285 1,415 928 1,177 -101 -7.90% 10,819,400
2007 1,255 1,650 1,243 1,278 +28 +2.24% 12,399,900
2006 1,286 1,775 1,120 1,250 -19 -1.50% 13,601,900
2005 1,009 1,380 1,005 1,269 +272 +27.28% 12,723,700
1 2