kabutan

TOKAI Corp.(9729) Historical

9729
TSE Prime
TOKAI Corp.
2,168
JPY
-8
(-0.37%)
Aug 5, 3:30 pm JST
14.74
USD
Aug 5, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Dec 20, 2024
2,380 JPY
52 Week Low Apr 7, 2025
1,850 JPY
Yearly High Jan 6, 2025
2,286 JPY
Yearly Low Apr 7, 2025
1,850 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 2,286 2,286 1,850 2,168 -118 -5.16% 3,999,400

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 2,090 2,380 1,800 2,286 +196 +9.38% 5,198,300
2023 1,909 2,097 1,808 2,090 +166 +8.63% 6,533,900
2022 2,002 2,029 1,597 1,924 -51 -2.58% 8,104,600
2021 2,035 2,570 1,895 1,975 -60 -2.95% 7,631,700
2020 2,740 3,070 2,013 2,035 -786 -27.86% 7,636,300
2019 2,776 3,070 1,995 2,821 +32 +1.15% 6,995,600
2018 2,729 2,922 2,128 2,789 +210 +8.14% 7,206,200
2017 2,002 2,625 1,890 2,579 +587 +29.47% 6,725,000
2016 1,737 2,017 1,300 1,992 +255 +14.68% 4,525,800
2015 1,795 2,380 1,580 1,737 -68 -3.77% 5,368,800
2014 1,560 1,935 1,237 1,805 +270 +17.59% 5,898,800
2013 1,083 1,652 1,076 1,535 +452 +41.74% 8,276,200
2012 849 1,120 796 1,083 +234 +27.56% 8,991,200
2011 699 935 562 849 +150 +21.46% 9,134,600
2010 625 700 474 699 +74 +11.84% 1,707,000
2009 443 710 427 625 +188 +43.02% 1,541,600
2008 553 582 325 437 -116 -20.98% 1,804,400
2007 637 785 405 553 -83 -13.05% 4,751,000
2006 1,017 1,100 618 636 -364 -36.40% 5,473,200
2005 615 1,250 607 1,000 +385 +62.60% 7,217,800
1 2