kabutan

Japan Airport Terminal Co.,Ltd.(9706) Historical

9706
TSE Prime
Japan Airport Terminal Co.,Ltd.
4,684
JPY
+25
(+0.54%)
Aug 4, 3:30 pm JST
31.69
USD
Aug 4, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Nov 8, 2024
5,695 JPY
52 Week Low Apr 9, 2025
3,552 JPY
Yearly High Jan 23, 2025
5,310 JPY
Yearly Low Apr 9, 2025
3,552 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 4,620 4,684 4,522 4,684 +88 +1.91% 790,900

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 4,544 4,677 4,472 4,596 -9 -0.20% 4,417,800
Jun, 2025 4,452 4,648 4,231 4,605 +131 +2.93% 5,408,600
May, 2025 4,099 4,749 4,065 4,474 +375 +9.15% 7,733,700
Apr, 2025 4,136 4,216 3,552 4,099 -13 -0.32% 8,614,500
Mar, 2025 4,489 4,521 4,097 4,112 -358 -8.01% 7,830,100
Feb, 2025 4,990 5,136 4,430 4,470 -578 -11.45% 5,810,800
Jan, 2025 5,050 5,310 4,646 5,048 +48 +0.96% 5,842,600
Dec, 2024 5,204 5,234 4,806 5,000 -245 -4.67% 6,983,500
Nov, 2024 5,524 5,695 5,211 5,245 -379 -6.74% 4,259,400
Oct, 2024 5,209 5,669 5,096 5,624 +471 +9.14% 5,675,400
Sep, 2024 5,071 5,259 4,784 5,153 +126 +2.51% 6,176,500
Aug, 2024 5,354 5,448 4,213 5,027 -474 -8.62% 11,539,400
Jul, 2024 5,550 5,740 5,333 5,501 +14 +0.26% 4,911,700
Jun, 2024 5,520 5,663 5,290 5,487 -30 -0.54% 5,162,800
May, 2024 5,550 5,768 5,002 5,517 -64 -1.15% 9,316,200
Apr, 2024 5,988 5,999 5,363 5,581 -349 -5.89% 7,163,400
Mar, 2024 5,836 6,265 5,461 5,930 +36 +0.61% 8,863,400
Feb, 2024 5,870 6,166 5,586 5,894 +17 +0.29% 9,581,400
Jan, 2024 6,116 6,406 5,795 5,877 -334 -5.38% 8,377,500
Dec, 2023 6,559 6,639 6,068 6,211 -289 -4.45% 7,392,600
1 2 3 4 5
...
15