kabutan

Canadian Solar Infrastructure Fund(9284) Historical

9284
TSE Infra
Canadian Solar Infrastructure Fund
89,600
JPY
+200
(+0.22%)
Sep 19, 3:30 pm JST
606.67
USD
Sep 19, 2:30 am EDT
Result
PTS
outside of trading hours
89,600
Sep 19, 8:15 pm JST
Summary Chart Historical News
52 Week High Sep 4, 2025
89,700 JPY
52 Week Low Dec 11, 2024
66,200 JPY
Yearly High Sep 4, 2025
89,700 JPY
Yearly Low Apr 9, 2025
68,600 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Sep 19, 2025 89,400 89,700 89,300 89,600 +200 +0.22% 826

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Sep 19, 2025 89,600 +0.45% 89,143 5,028
Sep 12, 2025 89,200 +0.34% 89,217 6,931 0 17,254
Sep 5, 2025 88,900 +1.83% 88,799 14,663 0 15,600
Aug 29, 2025 87,300 -0.57% 87,261 2,909 0 18,492
Aug 22, 2025 87,800 -0.11% 88,002 6,221 0 18,345
Aug 15, 2025 87,900 +4.52% 85,939 9,128 0 19,107
Aug 8, 2025 84,100 -0.12% 83,864 6,490 0 18,789
Aug 1, 2025 84,200 +0.96% 84,031 7,333 0 18,856
Jul 25, 2025 83,400 +1.46% 82,960 3,750 0 19,249
Jul 18, 2025 82,200 -1.20% 82,344 6,697 0 19,886
Jul 11, 2025 83,200 +1.84% 82,256 8,561 0 20,138
Jul 4, 2025 81,700 +8.36% 81,312 22,532 0 20,990
Jun 27, 2025 75,400 -4.56% 77,142 14,178 0 17,495
Jun 20, 2025 79,000 +1.02% 79,178 6,408 0 17,854
Jun 13, 2025 78,200 -2.37% 78,753 6,642 0 18,011
Jun 6, 2025 80,100 +0.12% 79,728 4,010 0 17,619
May 30, 2025 80,000 +3.76% 78,937 4,189 0 17,640
May 23, 2025 77,100 -3.63% 77,884 8,276 0 18,036
May 16, 2025 80,000 +1.78% 80,079 7,814 0 17,390
May 9, 2025 78,600 +1.42% 77,880 4,396 0 17,985
1 2 3 4 5
...
15