kabutan

DIGITALIFT Inc.(9244) Historical

9244
TSE Growth
DIGITALIFT Inc.
1,009
JPY
-2
(-0.20%)
Oct 9, 9:52 am JST
6.61
USD
Oct 8, 8:52 pm EDT
Result
PTS
outside of trading hours
1,001.1
Oct 9, 9:52 am JST
Summary Chart Historical News Financial Result
52 Week High Sep 1, 2025
1,459 JPY
52 Week Low Apr 7, 2025
631 JPY
Yearly High Sep 1, 2025
1,459 JPY
Yearly Low Apr 7, 2025
631 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 9, 2025 982 1,036 982 1,009 +37 +3.81% 28,700

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 3, 2025 972 -23.52% 1,029 150,500 0 42,500
Sep 26, 2025 1,271 +2.09% 1,269 69,300 0 21,900
Sep 19, 2025 1,245 -0.56% 1,227 46,500 0 31,600
Sep 12, 2025 1,252 -2.87% 1,302 39,600 0 36,400
Sep 5, 2025 1,289 +0.23% 1,329 91,000 0 39,700
Aug 29, 2025 1,286 +2.06% 1,278 75,000 0 43,200
Aug 22, 2025 1,260 +4.13% 1,247 73,100 0 52,700
Aug 15, 2025 1,210 +4.31% 1,189 68,500 0 62,500
Aug 8, 2025 1,160 +0.17% 1,167 65,000 0 67,900
Aug 1, 2025 1,158 +3.86% 1,161 161,000 0 72,400
Jul 25, 2025 1,115 +28.31% 1,174 1,034,400 300 87,500 291.67
Jul 18, 2025 869 +11.55% 848 209,900 0 88,600
Jul 11, 2025 779 +1.43% 783 57,900 0 115,900
Jul 4, 2025 768 -1.41% 786 69,700 0 114,900
Jun 27, 2025 779 -2.26% 890 1,585,700 0 118,600
Jun 20, 2025 797 +4.05% 872 887,800 0 123,000
Jun 13, 2025 766 +4.22% 759 8,000 0 49,600
Jun 6, 2025 735 +2.51% 730 13,800 0 47,600
May 30, 2025 717 -3.24% 715 12,800 0 41,900
May 23, 2025 741 +1.51% 742 13,900 0 44,000
1 2 3 4 5
...
11