About Information Provided on This Site

The information provided on our website 'Kabutan.com' is not intended to constitute investment solicitation or investment advisory services.
All investment decisions should be made at your own discretion and judgment.
The data on our website is provided by Tokyo Stock Exchange, Osaka Exchange, Nagoya Securities Exchange, JPX Market Innovation & Research, Japannext, and other sources.
Copyright of the Nikkei Stock Average belongs to Nikkei Inc. Stock price charts displayed on Kabutan.com are provided solely for the purpose of reviewing historical price movements of the securities.
These charts neither suggest nor guarantee future price movements of the securities and do not constitute recommendations to buy or sell.
In our financial results coverage, the term 'Surprise Results' identifies securities that demonstrate a significant degree of surprise in their earnings announcements.
This significance is quantitatively assessed based on multiple factors, including: the nature of the announcement (full-year or quarterly results); types of revisions (earnings or dividend forecasts); and numerical analysis comparing the announced results with both the company's previous forecasts and historical performance.
The 'Surprise Ranking' presents these results in order of their calculated surprise factor. Please note that neither these results nor rankings are intended to suggest or guarantee future performance of the listed securities, nor should they be construed as recommendations to buy or sell.
minkabu the infonoid
(C) 2024 MINKABU THE INFONOID, Inc.
kabutan

Monex Group, Inc.(8698) Historical

8698
TSE Prime
Monex Group, Inc.
928
JPY
+1
(+0.11%)
Jan 10, 3:30 pm JST
5.86
USD
Jan 10, 1:30 am EST
Result
PTS
outside of trading hours
924.5
Jan 10, 11:52 pm JST
Summary Chart Historical News Financial Result
52 Week High Dec 5, 2024
1,221 JPY
52 Week Low Aug 5, 2024
548 JPY
Yearly High Dec 5, 2024
1,221 JPY
Yearly Low Aug 5, 2024
548 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Jan 10, 2025 975 995 917 928 -35 -3.63% 22,572,300

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Dec 30, 2024 963 -1.53% 962 2,341,600
Dec 27, 2024 978 +1.66% 968 17,922,800 1,295,000 7,734,500 5.97
Dec 20, 2024 962 -8.21% 1,012 38,596,800 2,092,900 8,365,600 4.00
Dec 13, 2024 1,048 -9.19% 1,101 53,353,200 2,370,600 9,803,500 4.14
Dec 6, 2024 1,154 +13.36% 1,139 70,535,900 2,952,000 9,456,700 3.20
Nov 29, 2024 1,018 -3.23% 1,003 52,921,200 1,996,700 8,420,600 4.22
Nov 22, 2024 1,052 +15.86% 998 51,300,200 2,599,400 9,385,600 3.61
Nov 15, 2024 908 +13.08% 913 55,871,800 1,271,300 8,029,100 6.32
Nov 8, 2024 803 +13.42% 791 22,748,500 742,500 6,234,900 8.40
Nov 1, 2024 708 +9.94% 710 26,383,900 548,400 5,641,400 10.29
Oct 25, 2024 644 +1.42% 650 10,049,200 391,900 6,442,000 16.44
Oct 18, 2024 635 +2.58% 634 6,052,800 352,400 6,315,700 17.92
Oct 11, 2024 619 -0.32% 622 6,387,000 311,100 6,572,400 21.13
Oct 4, 2024 621 -0.64% 611 8,901,300 328,200 6,843,600 20.85
Sep 27, 2024 625 +1.79% 614 7,460,200 375,700 6,877,800 18.31
Sep 20, 2024 614 +0.16% 613 7,031,500 404,600 7,102,600 17.55
Sep 13, 2024 613 -1.61% 612 9,248,800 399,500 7,024,700 17.58
Sep 6, 2024 623 -6.32% 643 12,058,800 505,000 7,135,400 14.13
Aug 30, 2024 665 -2.06% 674 7,049,600 550,200 7,071,000 12.85
Aug 23, 2024 679 +2.57% 677 6,943,700 453,100 6,638,300 14.65
1 2 3 4 5
...
15