kabutan

Japan Exchange Group, Inc.(8697) Historical

8697
TSE Prime
Japan Exchange Group, Inc.
1,561.0
JPY
-14.0
(-0.89%)
Aug 13, 3:30 pm JST
10.55
USD
Aug 13, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Sep 27, 2024
1,966.0 JPY
52 Week Low Apr 7, 2025
1,384.5 JPY
Yearly High Jan 7, 2025
1,835.0 JPY
Yearly Low Apr 7, 2025
1,384.5 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 1,779 1,835 1,384 1,561 -209 -11.81% 439,646,500

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 1,472.2 2,172.0 1,429.5 1,770.0 +278.5 +18.67% 800,069,400
2023 950.0 1,596.5 913.7 1,491.5 +542.8 +57.22% 818,001,200
2022 1,266.5 1,276.7 905.5 948.7 -310.3 -24.65% 619,908,400
2021 1,321.7 1,529.5 1,146.7 1,259.0 -60.0 -4.55% 620,975,200
2020 936.0 1,510.0 804.0 1,319.0 +354.0 +36.68% 844,783,400
2019 878.5 1,029.0 763.5 965.0 +75.5 +8.49% 551,851,000
2018 1,000.0 1,098.5 851.0 889.5 -91.0 -9.28% 647,224,000
2017 845.0 1,074.5 769.0 980.5 +145.5 +17.43% 751,656,600
2016 950.0 951.0 541.0 835.0 -120.0 -12.57% 948,178,200
2015 701.2 1,120.0 645.5 955.0 +246.0 +34.70% 947,925,600
2014 750.0 788.7 493.5 709.0 -38.2 -5.11% 1,501,164,800
2013 187.0 771.2 187.0 747.2 +532.2 +247.53% 3,080,713,563
2012 221.5 234.0 146.0 215.0 -6.0 -2.71% 412,926,003
2011 205.0 241.2 158.0 221.0 +16.3 +7.96% 643,762,025
2010 224.0 260.5 184.7 204.7 -16.8 -7.58% 287,010,002
2009 203.0 242.0 124.2 221.5 +23.5 +11.87% 823,358,006
2008 255.0 317.5 101.3 198.0 -63.5 -24.28% 872,966,027
2007 299.5 390.0 180.0 261.5 -36.5 -12.25% 978,646,007
2006 116.6 323.3 108.4 298.0 +174.7 +141.69% 1,647,740,404
2005 47.9 130.8 47.8 123.3 +75.5 +157.95% 526,739,263
1 2