kabutan

Suruga Bank Ltd.(8358) Historical

8358
TSE Prime
Suruga Bank Ltd.
1,400
JPY
+15
(+1.08%)
Aug 5, 3:30 pm JST
9.51
USD
Aug 5, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Jul 24, 2025
1,454 JPY
52 Week Low Nov 22, 2024
985 JPY
Yearly High Jul 24, 2025
1,454 JPY
Yearly Low Apr 7, 2025
1,048 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 5, 2025 1,379 1,411 1,367 1,400 -9 -0.64% 1,276,700

Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 1, 2025 1,424 1,428 1,362 1,409 -16 -1.12% 2,425,400
Jul 25, 2025 1,424 1,454 1,407 1,425 +4 +0.28% 2,950,900
Jul 18, 2025 1,397 1,424 1,382 1,421 +18 +1.28% 2,258,100
Jul 11, 2025 1,365 1,414 1,347 1,403 +28 +2.04% 3,560,400
Jul 4, 2025 1,341 1,375 1,303 1,375 +24 +1.78% 3,931,000
Jun 27, 2025 1,302 1,362 1,295 1,351 +43 +3.29% 3,262,100
Jun 20, 2025 1,295 1,332 1,282 1,308 +19 +1.47% 2,918,000
Jun 13, 2025 1,337 1,345 1,277 1,289 -42 -3.16% 2,025,900
Jun 6, 2025 1,322 1,348 1,315 1,331 -3 -0.22% 1,998,200
May 30, 2025 1,313 1,342 1,281 1,334 +30 +2.30% 2,315,400
May 23, 2025 1,253 1,329 1,251 1,304 +45 +3.57% 3,006,500
May 16, 2025 1,330 1,380 1,219 1,259 -44 -3.38% 7,728,100
May 9, 2025 1,221 1,307 1,218 1,303 +83 +6.80% 1,683,300
May 2, 2025 1,240 1,265 1,194 1,220 -21 -1.69% 2,415,100
Apr 25, 2025 1,215 1,269 1,204 1,241 +22 +1.80% 2,260,000
Apr 18, 2025 1,173 1,224 1,153 1,219 +62 +5.36% 1,911,900
Apr 11, 2025 1,050 1,198 1,048 1,157 -61 -5.01% 5,800,000
Apr 4, 2025 1,368 1,370 1,151 1,218 -178 -12.75% 5,658,000
Mar 28, 2025 1,400 1,405 1,358 1,396 -9 -0.64% 2,851,300
Mar 21, 2025 1,340 1,414 1,332 1,405 +76 +5.72% 2,764,500
1 2 3 4 5
...
15