kabutan

Canon Marketing Japan Inc.(8060) Historical

8060
TSE Prime
Canon Marketing Japan Inc.
5,468
JPY
-66
(-1.19%)
Aug 4, 11:30 am JST
36.97
USD
Aug 3, 10:30 pm EDT
Result
PTS
outside of trading hours
5,443.9
Aug 4, 11:12 am JST
Summary Chart Historical News Financial Result
52 Week High Jul 24, 2025
5,776 JPY
52 Week Low Aug 5, 2024
3,965 JPY
Yearly High Jul 24, 2025
5,776 JPY
Yearly Low Apr 7, 2025
4,486 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 5,535 5,585 5,412 5,468 -14 -0.26% 213,300

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 5,334 5,776 5,028 5,482 +191 +3.61% 4,644,300
Jun, 2025 5,336 5,638 5,154 5,291 -71 -1.32% 2,517,500
May, 2025 5,070 5,509 4,965 5,362 +292 +5.76% 2,479,500
Apr, 2025 5,130 5,163 4,486 5,070 -31 -0.61% 2,974,200
Mar, 2025 5,120 5,238 4,905 5,101 +15 +0.29% 2,845,700
Feb, 2025 5,099 5,222 4,985 5,086 -16 -0.31% 2,146,200
Jan, 2025 5,178 5,349 4,782 5,102 -68 -1.32% 3,339,700
Dec, 2024 4,800 5,229 4,783 5,170 +375 +7.82% 3,903,400
Nov, 2024 4,568 4,885 4,485 4,795 +181 +3.92% 3,073,700
Oct, 2024 4,603 4,820 4,360 4,614 -32 -0.69% 4,572,200
Sep, 2024 4,561 4,852 4,473 4,646 +100 +2.20% 2,816,300
Aug, 2024 4,641 4,670 3,965 4,546 -117 -2.51% 2,634,700
Jul, 2024 4,500 4,699 4,357 4,663 +189 +4.22% 2,857,000
Jun, 2024 4,450 4,513 4,271 4,474 +44 +0.99% 2,080,500
May, 2024 4,338 4,545 4,262 4,430 +81 +1.86% 2,106,000
Apr, 2024 4,497 4,571 4,092 4,349 -139 -3.10% 3,257,200
Mar, 2024 4,445 4,556 4,250 4,488 +34 +0.76% 2,584,300
Feb, 2024 4,493 4,526 4,220 4,454 -59 -1.31% 2,620,000
Jan, 2024 4,157 4,604 4,103 4,513 +237 +5.54% 3,032,500
Dec, 2023 3,800 4,279 3,759 4,276 +545 +14.61% 3,452,300
1 2 3 4 5
...
15