kabutan

GLOBERIDE, Inc.(7990) Historical

7990
TSE Prime
GLOBERIDE, Inc.
2,301
JPY
+7
(+0.31%)
Aug 4, 12:52 pm JST
15.58
USD
Aug 3, 11:52 pm EDT
Result
PTS
outside of trading hours
2,301.2
Aug 4, 12:49 pm JST
Summary Chart Historical News Financial Result
52 Week High Jul 28, 2025
2,307 JPY
52 Week Low Apr 7, 2025
1,620 JPY
Yearly High Jul 28, 2025
2,307 JPY
Yearly Low Apr 7, 2025
1,620 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 2,260 2,305 2,259 2,301 +37 +1.63% 80,600

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 2,113 2,307 2,090 2,264 +149 +7.04% 1,095,500
Jun, 2025 2,033 2,135 2,016 2,115 +74 +3.63% 1,035,900
May, 2025 1,889 2,041 1,847 2,041 +170 +9.09% 962,000
Apr, 2025 1,955 1,955 1,620 1,871 -49 -2.55% 1,303,000
Mar, 2025 1,909 2,035 1,903 1,920 +28 +1.48% 2,084,600
Feb, 2025 1,912 1,957 1,871 1,892 -26 -1.36% 736,300
Jan, 2025 1,948 1,949 1,863 1,918 -14 -0.72% 516,900
Dec, 2024 1,880 1,945 1,862 1,932 +64 +3.43% 808,100
Nov, 2024 1,980 2,004 1,861 1,868 -122 -6.13% 996,100
Oct, 2024 1,851 2,048 1,832 1,990 +144 +7.80% 1,350,500
Sep, 2024 1,918 1,928 1,782 1,846 -64 -3.35% 1,300,500
Aug, 2024 2,117 2,128 1,750 1,910 -205 -9.69% 1,565,600
Jul, 2024 2,144 2,145 2,005 2,115 -25 -1.17% 1,457,000
Jun, 2024 2,086 2,263 2,074 2,140 +63 +3.03% 1,739,800
May, 2024 2,019 2,088 1,945 2,077 +66 +3.28% 2,411,500
Apr, 2024 2,033 2,033 1,887 2,011 -20 -0.98% 1,676,000
Mar, 2024 2,007 2,109 1,965 2,031 +36 +1.80% 1,815,300
Feb, 2024 2,062 2,130 1,987 1,995 -95 -4.55% 1,149,300
Jan, 2024 2,002 2,118 1,980 2,090 +83 +4.14% 1,116,900
Dec, 2023 2,035 2,035 1,861 2,007 -17 -0.84% 1,968,000
1 2 3 4 5
...
15