kabutan

SCREEN Holdings Co., Ltd.(7735) Historical

7735
TSE Prime
SCREEN Holdings Co., Ltd.
12,115
JPY
-110
(-0.90%)
Aug 13, 2:28 pm JST
81.87
USD
Aug 13, 1:28 am EDT
Result
PTS
outside of trading hours
12,115
Aug 13, 2:28 pm JST
Summary Chart Historical News Financial Result
52 Week High Jul 24, 2025
12,700 JPY
52 Week Low Apr 7, 2025
7,825 JPY
Yearly High Jul 24, 2025
12,700 JPY
Yearly Low Apr 7, 2025
7,825 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 13, 2025 12,065 12,510 12,010 12,115 +65 +0.54% 2,797,500

Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 8, 2025 11,010 12,225 11,005 12,050 +610 +5.33% 7,473,700
Aug 1, 2025 11,120 12,160 11,030 11,440 -780 -6.38% 14,864,200
Jul 25, 2025 12,025 12,700 11,900 12,220 +210 +1.75% 4,815,100
Jul 18, 2025 11,905 12,350 11,665 12,010 +30 +0.25% 6,141,100
Jul 11, 2025 11,920 12,320 11,695 11,980 -65 -0.54% 6,629,500
Jul 4, 2025 12,060 12,280 11,000 12,045 +155 +1.30% 9,019,900
Jun 27, 2025 10,485 11,990 10,175 11,890 +1,105 +10.25% 8,449,600
Jun 20, 2025 10,340 11,135 10,280 10,785 +605 +5.94% 6,146,700
Jun 13, 2025 10,860 10,975 10,125 10,180 -640 -5.91% 5,916,700
Jun 6, 2025 10,200 10,820 9,901 10,820 +470 +4.54% 4,885,200
May 30, 2025 10,340 10,890 10,275 10,350 +20 +0.19% 3,903,000
May 23, 2025 10,595 10,740 10,265 10,330 -265 -2.50% 3,550,600
May 16, 2025 10,115 11,480 9,856 10,595 +525 +5.21% 6,890,000
May 9, 2025 9,678 10,070 9,628 10,070 +410 +4.24% 3,367,900
May 2, 2025 9,700 9,730 9,288 9,660 +53 +0.55% 3,975,800
Apr 25, 2025 9,154 9,607 8,950 9,607 +411 +4.47% 6,012,400
Apr 18, 2025 9,403 9,639 8,928 9,196 +63 +0.69% 7,408,900
Apr 11, 2025 8,077 9,535 7,825 9,133 +156 +1.74% 9,723,800
Apr 4, 2025 9,950 10,015 8,857 8,977 -1,338 -12.97% 9,883,900
Mar 28, 2025 10,780 10,835 10,150 10,315 -540 -4.97% 6,434,400
1 2 3 4 5
...
15