kabutan

Tensho Electric Industries Co., Ltd.(6776) Historical

6776
TSE Standard
Tensho Electric Industries Co., Ltd.
256
JPY
-2
(-0.78%)
Oct 31, 3:30 pm JST
1.66
USD
Oct 31, 2:30 am EDT
Result
PTS
outside of trading hours
257.5
Oct 31, 5:02 pm JST
Summary Chart Historical News Financial Result
52 Week High Sep 29, 2025
314 JPY
52 Week Low Apr 8, 2025
215 JPY
Yearly High Sep 29, 2025
314 JPY
Yearly Low Apr 8, 2025
215 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 31, 2025 262 263 256 256 -7 -2.66% 96,900

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 24, 2025 263 +0.77% 263 53,800 0 464,500
Oct 17, 2025 261 -2.61% 261 47,700 0 476,200
Oct 10, 2025 268 -0.74% 270 77,100 0 483,700
Oct 3, 2025 270 +1.50% 283 364,200 0 481,600
Sep 26, 2025 266 -0.37% 268 63,400 0 480,100
Sep 19, 2025 267 -0.74% 270 55,700 0 477,300
Sep 12, 2025 269 0.00% 268 66,100 0 501,000
Sep 5, 2025 269 +0.75% 266 41,100 0 505,100
Aug 29, 2025 267 +1.52% 263 49,100 0 506,300
Aug 22, 2025 263 +1.15% 263 60,800 0 508,900
Aug 15, 2025 260 -1.14% 261 70,900 0 504,600
Aug 8, 2025 263 -2.23% 267 59,800 500 499,900 999.80
Aug 1, 2025 269 +0.75% 267 46,400 0 506,300
Jul 25, 2025 267 +0.38% 266 72,400 0 502,000
Jul 18, 2025 266 -0.37% 266 34,100 0 499,000
Jul 11, 2025 267 +0.38% 265 47,400 0 498,800
Jul 4, 2025 266 -0.37% 263 78,900 0 496,800
Jun 27, 2025 267 +1.91% 264 65,000 0 499,400
Jun 20, 2025 262 +2.75% 264 123,300 0 502,300
Jun 13, 2025 255 +0.79% 254 70,700 0 504,200
1 2 3 4 5
...
15