kabutan

THine Electronics, Inc.(6769) Historical

6769
TSE Standard
THine Electronics, Inc.
822
JPY
+3
(+0.37%)
Oct 31, 3:30 pm JST
5.33
USD
Oct 31, 2:30 am EDT
Result
PTS
outside of trading hours
823
Oct 31, 6:05 pm JST
Summary Chart Historical News Financial Result
52 Week High Nov 1, 2024
1,238 JPY
52 Week Low Apr 7, 2025
731 JPY
Yearly High Mar 19, 2025
1,133 JPY
Yearly Low Apr 7, 2025
731 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 31, 2025 820 830 820 822 +3 +0.37% 17,500

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 31, 2025 822 -0.60% 820 83,600
Oct 24, 2025 827 +1.47% 826 69,900 0 253,000
Oct 17, 2025 815 -1.45% 816 110,400 0 257,400
Oct 10, 2025 827 -0.48% 838 104,500 0 260,700
Oct 3, 2025 831 -2.12% 834 114,200 0 267,700
Sep 26, 2025 849 +0.12% 853 88,700 0 276,200
Sep 19, 2025 848 -0.35% 856 94,000 0 269,900
Sep 12, 2025 851 +0.59% 854 63,400 0 291,900
Sep 5, 2025 846 -1.17% 848 82,400 0 297,500
Aug 29, 2025 856 -0.12% 855 62,200 0 305,300
Aug 22, 2025 857 -0.23% 866 126,000 0 312,400
Aug 15, 2025 859 0.00% 860 90,200 0 311,800
Aug 8, 2025 859 -1.94% 866 156,300 0 322,500
Aug 1, 2025 876 -1.02% 880 113,400 0 321,500
Jul 25, 2025 885 -0.45% 884 171,800 0 323,600
Jul 18, 2025 889 -4.51% 903 127,700 0 324,500
Jul 11, 2025 931 +6.52% 964 736,200 0 326,000
Jul 4, 2025 874 -5.72% 894 136,000 0 298,300
Jun 27, 2025 927 -0.32% 927 148,100 0 298,800
Jun 20, 2025 930 +4.49% 925 164,700 0 312,800
1 2 3 4 5
...
15