kabutan

Panasonic Holdings Corporation(6752) Historical

6752
TSE Prime
Panasonic Holdings Corporation
1,619.5
JPY
+62.0
(+3.98%)
Sep 22, 3:30 pm JST
10.93
USD
Sep 22, 2:30 am EDT
Result
PTS
outside of trading hours
1,625
Sep 22, 11:38 pm JST
Summary Chart Historical News Financial Result
52 Week High Feb 18, 2025
1,919.0 JPY
52 Week Low Oct 28, 2024
1,210.5 JPY
Yearly High Feb 18, 2025
1,919.0 JPY
Yearly Low Apr 7, 2025
1,363.5 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Sep 22, 2025 1,555 1,626 1,554 1,619 +62 +3.98% 19,465,600

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Sep 19, 2025 1,557.5 -0.06% 1,568.2 39,343,700
Sep 12, 2025 1,558.5 +1.14% 1,542.6 33,593,000 994,300 3,140,100 3.16
Sep 5, 2025 1,541.0 +1.72% 1,506.5 30,941,900 1,004,400 2,458,400 2.45
Aug 29, 2025 1,515.0 -1.91% 1,528.7 33,900,000 835,800 2,634,800 3.15
Aug 22, 2025 1,544.5 +1.41% 1,529.6 32,756,000 916,000 2,416,200 2.64
Aug 15, 2025 1,523.0 -0.23% 1,534.9 29,543,300 785,100 2,652,800 3.38
Aug 8, 2025 1,526.5 +3.49% 1,490.5 38,083,400 1,186,300 2,723,700 2.30
Aug 1, 2025 1,475.0 +0.55% 1,465.2 47,921,000 1,160,700 3,074,500 2.65
Jul 25, 2025 1,467.0 +2.59% 1,482.0 35,175,700 1,210,100 3,073,100 2.54
Jul 18, 2025 1,430.0 -1.24% 1,434.9 36,791,900 1,027,800 3,582,500 3.49
Jul 11, 2025 1,448.0 -4.23% 1,459.9 44,932,000 1,050,100 3,264,700 3.11
Jul 4, 2025 1,512.0 -1.21% 1,536.8 34,841,600 954,900 2,883,600 3.02
Jun 27, 2025 1,530.5 +3.20% 1,505.1 33,375,500 863,900 3,108,400 3.60
Jun 20, 2025 1,483.0 -1.03% 1,496.9 44,120,300 887,200 3,373,700 3.80
Jun 13, 2025 1,498.5 -4.40% 1,521.8 47,446,200 980,300 3,119,000 3.18
Jun 6, 2025 1,567.5 -6.03% 1,601.5 37,080,000 1,099,000 2,517,400 2.29
May 30, 2025 1,668.0 +2.68% 1,636.1 41,944,100 1,162,100 2,009,300 1.73
May 23, 2025 1,624.5 +0.31% 1,600.5 36,300,900 1,188,600 2,140,400 1.80
May 16, 2025 1,619.5 -6.68% 1,671.8 58,755,700 1,100,800 1,964,200 1.78
May 9, 2025 1,735.5 +2.87% 1,706.2 25,845,500 1,243,300 1,493,500 1.20
1 2 3 4 5
...
15