kabutan

DAIWA INDUSTRIES LTD.(6459) Historical

6459
TSE Prime
DAIWA INDUSTRIES LTD.
1,675
JPY
+1
(+0.06%)
Aug 5, 3:30 pm JST
11.38
USD
Aug 5, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Mar 19, 2025
1,875 JPY
52 Week Low Aug 7, 2024
1,333 JPY
Yearly High Mar 19, 2025
1,875 JPY
Yearly Low Apr 7, 2025
1,350 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 1,700 1,721 1,642 1,675 0 0.00% 91,800

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 1,661 1,712 1,615 1,675 +15 +0.90% 466,400
Jun, 2025 1,637 1,794 1,515 1,660 +4 +0.24% 638,300
May, 2025 1,639 1,701 1,564 1,656 +24 +1.47% 519,700
Apr, 2025 1,710 1,725 1,350 1,632 -68 -4.00% 814,000
Mar, 2025 1,650 1,875 1,640 1,700 +66 +4.04% 730,800
Feb, 2025 1,583 1,670 1,526 1,634 +30 +1.87% 492,500
Jan, 2025 1,528 1,610 1,455 1,604 +70 +4.56% 348,500
Dec, 2024 1,460 1,577 1,431 1,534 +74 +5.07% 541,200
Nov, 2024 1,435 1,538 1,384 1,460 +6 +0.41% 482,000
Oct, 2024 1,479 1,514 1,376 1,454 -14 -0.95% 487,000
Sep, 2024 1,474 1,556 1,405 1,468 +6 +0.41% 581,100
Aug, 2024 1,568 1,568 1,245 1,462 -123 -7.76% 652,000
Jul, 2024 1,548 1,629 1,499 1,585 +51 +3.32% 628,100
Jun, 2024 1,538 1,589 1,440 1,534 +12 +0.79% 661,200
May, 2024 1,611 1,693 1,410 1,522 -90 -5.58% 922,800
Apr, 2024 1,630 1,631 1,440 1,612 -19 -1.16% 795,400
Mar, 2024 1,417 1,639 1,400 1,631 +207 +14.54% 866,100
Feb, 2024 1,569 1,598 1,415 1,424 -164 -10.33% 725,400
Jan, 2024 1,493 1,677 1,461 1,588 +78 +5.17% 718,300
Dec, 2023 1,451 1,547 1,414 1,510 +68 +4.72% 753,700
1 2 3 4 5
...
15