kabutan

NETSTARS Co.,Ltd.(5590) Historical

5590
TSE Growth
NETSTARS Co.,Ltd.
948
JPY
+10
(+1.07%)
Aug 1, 3:30 pm JST
6.29
USD
Aug 1, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Sep 12, 2024
1,499 JPY
52 Week Low Apr 7, 2025
645 JPY
Yearly High Jun 19, 2025
1,020 JPY
Yearly Low Apr 7, 2025
645 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 923 954 918 948 +10 +1.07% 125,200

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 967 967 877 938 -29 -3.00% 1,083,200
Jun, 2025 830 1,020 830 967 +167 +20.88% 3,685,800
May, 2025 805 828 652 800 0 0.00% 4,896,800
Apr, 2025 839 862 645 800 -31 -3.73% 2,074,700
Mar, 2025 949 953 806 831 -129 -13.44% 1,885,500
Feb, 2025 805 1,019 760 960 +155 +19.25% 1,755,300
Jan, 2025 762 824 721 805 +42 +5.50% 1,074,200
Dec, 2024 892 904 750 763 -114 -13.00% 2,206,500
Nov, 2024 1,045 1,087 791 877 -185 -17.42% 2,449,700
Oct, 2024 1,138 1,250 972 1,062 -87 -7.57% 1,966,000
Sep, 2024 1,342 1,499 1,065 1,149 -205 -15.14% 2,809,700
Aug, 2024 1,288 1,434 850 1,354 +52 +3.99% 2,318,700
Jul, 2024 1,138 1,375 1,055 1,302 +155 +13.51% 2,157,500
Jun, 2024 810 1,223 800 1,147 +350 +43.91% 2,847,000
May, 2024 837 935 733 797 -47 -5.57% 2,772,400
Apr, 2024 1,324 1,335 814 844 -476 -36.06% 3,918,300
Mar, 2024 1,139 1,593 950 1,320 +220 +20.00% 4,296,600
Feb, 2024 782 1,128 755 1,100 +320 +41.03% 1,750,300
Jan, 2024 713 782 606 780 +55 +7.59% 1,070,100
Dec, 2023 785 800 610 725 -57 -7.29% 1,239,800
1 2