kabutan

Dexerials Corporation(4980) Historical

4980
TSE Prime
Dexerials Corporation
2,142.5
JPY
-55.0
(-2.50%)
Aug 1, 3:30 pm JST
14.23
USD
Aug 1, 2:30 am EDT
Result
PTS
outside of trading hours
2,078.2
Aug 1, 11:32 pm JST
Summary Chart Historical News Financial Result
52 Week High Dec 12, 2024
2,649.0 JPY
52 Week Low Apr 7, 2025
1,383.0 JPY
Yearly High Jan 6, 2025
2,479.0 JPY
Yearly Low Apr 7, 2025
1,383.0 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 1, 2025 2,163 2,219 2,129 2,142 -36 -1.63% 3,321,400

Weekly Price

Date Opening High Low Closing Price Change % Volume
Jul 25, 2025 2,115.0 2,222.5 2,113.0 2,178.0 +64.5 +3.05% 1,770,600
Jul 18, 2025 2,041.0 2,148.5 2,026.0 2,113.5 +61.0 +2.97% 2,983,200
Jul 11, 2025 2,117.0 2,124.5 2,017.5 2,052.5 -64.5 -3.05% 3,599,300
Jul 4, 2025 2,282.0 2,289.5 2,115.5 2,117.0 -119.5 -5.34% 3,394,200
Jun 27, 2025 2,136.0 2,275.0 2,095.5 2,236.5 +75.0 +3.47% 3,648,500
Jun 20, 2025 2,093.0 2,207.5 2,079.0 2,161.5 +85.5 +4.12% 4,196,700
Jun 13, 2025 2,085.0 2,154.0 2,058.0 2,076.0 +20.0 +0.97% 2,981,300
Jun 6, 2025 2,071.5 2,139.0 2,042.0 2,056.0 -56.0 -2.65% 3,869,300
May 30, 2025 1,899.5 2,158.0 1,896.0 2,112.0 +172.5 +8.89% 6,608,300
May 23, 2025 1,897.0 2,020.5 1,850.5 1,939.5 +31.5 +1.65% 5,710,100
May 16, 2025 1,735.0 2,023.0 1,724.0 1,908.0 +200.5 +11.74% 10,261,900
May 9, 2025 1,700.0 1,711.5 1,666.5 1,707.5 -1.5 -0.09% 2,403,800
May 2, 2025 1,664.5 1,717.5 1,612.0 1,709.0 +59.5 +3.61% 4,031,400
Apr 25, 2025 1,477.5 1,659.0 1,423.0 1,649.5 +162.5 +10.93% 5,478,300
Apr 18, 2025 1,560.0 1,607.5 1,473.5 1,487.0 -48.0 -3.13% 4,131,000
Apr 11, 2025 1,413.0 1,706.0 1,383.0 1,535.0 -58.0 -3.64% 7,191,200
Apr 4, 2025 1,853.5 1,856.0 1,528.0 1,593.0 -338.5 -17.53% 6,706,600
Mar 28, 2025 2,059.0 2,074.0 1,915.0 1,931.5 -129.5 -6.28% 3,956,100
Mar 21, 2025 2,043.0 2,098.5 2,028.0 2,061.0 +55.0 +2.74% 2,651,900
Mar 14, 2025 1,906.5 2,067.5 1,831.0 2,006.0 +106.0 +5.58% 5,286,600
1 2 3 4 5
...
15