kabutan

POLA ORBIS HOLDINGS INC.(4927) Historical

4927
TSE Prime
POLA ORBIS HOLDINGS INC.
1,298.5
JPY
+5.5
(+0.43%)
Aug 4, 11:07 am JST
8.79
USD
Aug 3, 10:09 pm EDT
Result
PTS
outside of trading hours
1,296.2
Aug 4, 11:00 am JST
Summary Chart Historical News Financial Result
52 Week High Oct 4, 2024
1,583.0 JPY
52 Week Low Feb 18, 2025
1,177.0 JPY
Yearly High Jan 28, 2025
1,451.0 JPY
Yearly Low Feb 18, 2025
1,177.0 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 1,425 1,451 1,177 1,298 -131 -9.13% 84,863,600

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 1,581.0 1,592.5 1,271.0 1,429.0 -155.0 -9.79% 204,621,200
2023 1,831.0 2,216.5 1,495.0 1,584.0 -276.0 -14.84% 170,187,200
2022 1,955.0 1,959.0 1,442.0 1,860.0 -57.0 -2.97% 205,415,100
2021 2,100.0 3,110.0 1,913.0 1,917.0 -177.0 -8.45% 136,375,100
2020 2,571.0 2,648.0 1,613.0 2,094.0 -520.0 -19.89% 194,815,600
2019 2,909.0 3,600.0 2,342.0 2,614.0 -355.0 -11.96% 189,505,000
2018 4,000.0 5,410.0 2,687.0 2,969.0 -986.0 -24.93% 223,161,700
2017 2,450.0 4,215.0 2,412.5 3,955.0 +1,542.5 +63.94% 261,256,200
2016 2,000.0 2,852.5 1,690.0 2,412.5 +407.5 +20.32% 272,090,000
2015 1,220.0 2,215.0 1,208.7 2,005.0 +791.3 +65.20% 205,775,200
2014 938.7 1,285.0 825.0 1,213.7 +275.0 +29.30% 158,338,000
2013 627.0 986.2 606.7 938.7 +319.5 +51.60% 139,813,200
2012 519.0 689.5 487.5 619.2 +99.2 +19.08% 150,832,800
2011 422.2 586.0 363.5 520.0 +99.3 +23.60% 231,498,800
2010 423.2 451.2 416.5 420.7 ー% 55,491,200
1