kabutan

TOEI ANIMATION CO.,LTD.(4816) Historical

4816
TSE Standard
TOEI ANIMATION CO.,LTD.
3,205
JPY
-55
(-1.69%)
Aug 4, 12:52 pm JST
21.70
USD
Aug 3, 11:53 pm EDT
Result
PTS
outside of trading hours
3,204.5
Aug 4, 12:52 pm JST
Summary Chart Historical News Financial Result
52 Week High Dec 17, 2024
3,825 JPY
52 Week Low Aug 6, 2024
2,340 JPY
Yearly High Apr 23, 2025
3,730 JPY
Yearly Low Mar 11, 2025
2,878 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 3,265 3,320 3,195 3,205 -95 -2.88% 630,200

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 3,315 3,470 3,195 3,300 +15 +0.46% 4,956,900
Jun, 2025 3,195 3,355 3,020 3,285 +160 +5.12% 5,381,500
May, 2025 3,490 3,500 3,000 3,125 -335 -9.68% 8,473,100
Apr, 2025 3,080 3,730 2,891 3,460 +360 +11.61% 7,217,600
Mar, 2025 3,275 3,320 2,878 3,100 -195 -5.92% 4,952,500
Feb, 2025 3,205 3,520 3,100 3,295 +115 +3.62% 6,422,700
Jan, 2025 3,545 3,715 3,135 3,180 -355 -10.04% 7,998,500
Dec, 2024 3,625 3,825 3,510 3,535 -100 -2.75% 5,075,300
Nov, 2024 3,450 3,725 3,380 3,635 +155 +4.45% 7,312,700
Oct, 2024 3,015 3,555 2,940 3,480 +455 +15.04% 10,581,300
Sep, 2024 3,155 3,355 2,987 3,025 -100 -3.20% 7,971,600
Aug, 2024 2,660 3,185 2,340 3,125 +786 +33.60% 12,126,300
Jul, 2024 2,542 2,552 2,231 2,339 -153 -6.14% 8,969,200
Jun, 2024 2,361 2,569 2,145 2,492 +108 +4.53% 7,800,600
May, 2024 2,626 2,689 2,182 2,384 -239 -9.11% 11,123,700
Apr, 2024 3,125 3,145 2,537 2,623 -477 -15.39% 9,690,500
Mar, 2024 3,620 3,694 2,878 3,100 -600 -16.22% 20,015,400
Feb, 2024 3,910 4,086 3,180 3,700 -264 -6.66% 11,264,000
Jan, 2024 3,744 3,978 3,416 3,964 +178 +4.70% 6,974,500
Dec, 2023 3,074 4,154 3,036 3,786 +712 +23.16% 8,639,000
1 2 3 4 5
...
15