kabutan

ROUND ONE Corporation(4680) Historical

4680
TSE Prime
ROUND ONE Corporation
1,555
JPY
+5
(+0.32%)
Aug 5, 3:30 pm JST
10.57
USD
Aug 5, 2:30 am EDT
Result
PTS
outside of trading hours
1,568
Aug 5, 10:49 pm JST
Summary Chart Historical News Financial Result
52 Week High Jul 18, 2025
1,581 JPY
52 Week Low Aug 6, 2024
705 JPY
Yearly High Jul 18, 2025
1,581 JPY
Yearly Low Apr 7, 2025
745 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 1,560 1,564 1,516 1,555 -3 -0.19% 4,762,700

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 1,463 1,581 1,415 1,558 +86 +5.84% 41,843,200
Jun, 2025 1,189 1,533 1,165 1,472 +361 +32.49% 72,760,100
May, 2025 891 1,155 866 1,111 +223 +25.11% 61,916,300
Apr, 2025 999 1,010 745 888 -97 -9.85% 52,414,600
Mar, 2025 1,145 1,202 985 985 -149 -13.14% 44,494,700
Feb, 2025 1,320 1,436 1,113 1,134 -182 -13.83% 48,343,200
Jan, 2025 1,310 1,370 1,135 1,316 +3 +0.23% 42,613,600
Dec, 2024 1,100 1,383 1,062 1,313 +278 +26.86% 54,791,500
Nov, 2024 959 1,130 943 1,035 +61 +6.26% 36,823,500
Oct, 2024 1,075 1,119 931 974 -121 -11.05% 41,690,200
Sep, 2024 893 1,095 841 1,095 +210 +23.73% 58,105,800
Aug, 2024 900 911 642 885 -15 -1.67% 61,992,200
Jul, 2024 832 935 799 900 +74 +8.96% 59,878,400
Jun, 2024 706 840 703 826 +129 +18.51% 48,954,800
May, 2024 700 739 652 697 0 0.00% 43,250,700
Apr, 2024 800 800 680 697 -90 -11.44% 36,871,600
Mar, 2024 692 857 681 787 +89 +12.75% 51,690,800
Feb, 2024 650 717 647 698 +39 +5.92% 47,845,200
Jan, 2024 554 666 549 659 +101 +18.10% 46,610,900
Dec, 2023 593 595 530 558 -32 -5.42% 37,501,500
1 2 3 4 5
...
15