kabutan

Fujipream Corporation(4237) Historical

4237
TSE Standard
Fujipream Corporation
334
JPY
-4
(-1.18%)
Aug 8, 3:30 pm JST
2.26
USD
Aug 8, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Jan 6, 2025
418 JPY
52 Week Low Apr 7, 2025
269 JPY
Yearly High Jan 6, 2025
418 JPY
Yearly Low Apr 7, 2025
269 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 381 418 269 334 -43 -11.41% 17,931,200

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 357 444 253 377 +25 +7.10% 22,359,900
2023 402 472 334 352 -47 -11.78% 22,466,300
2022 375 411 291 399 +24 +6.40% 29,224,200
2021 359 542 294 375 +32 +9.33% 69,402,600
2020 262 425 175 343 +78 +29.43% 40,861,000
2019 230 308 230 265 +28 +11.81% 5,311,500
2018 368 444 200 237 -127 -34.89% 35,363,800
2017 321 419 270 364 +48 +15.19% 46,867,400
2016 256 463 183 316 +61 +23.92% 53,794,700
2015 409 437 224 255 -152 -37.35% 10,835,000
2014 439 506 332 407 -31 -7.08% 6,459,200
2013 246 605 244 438 +197 +81.74% 14,616,600
2012 318 394 166 241 -72 -23.00% 9,601,400
2011 434 955 212 313 -116 -27.04% 26,069,100
2010 400 532 360 429 +44 +11.43% 3,254,000
2009 535 710 306 385 -142 -26.94% 3,361,600
2008 490 663 200 527 +49 +10.25% 3,710,400
2007 660 720 413 478 -177 -27.02% 2,439,600
2006 1,930 2,490 497 655 -1,255 -65.71% 6,535,900
2005 1,479 2,090 1,219 1,910 +514 +36.82% 7,083,960
1 2