kabutan

PR TIMES Corporation(3922) Historical

3922
TSE Prime
PR TIMES Corporation
2,824
JPY
-62
(-2.15%)
Aug 1, 3:30 pm JST
18.76
USD
Aug 1, 2:30 am EDT
Result
PTS
outside of trading hours
2,750
Aug 1, 11:08 pm JST
Summary Chart Historical News Financial Result
52 Week High Jul 16, 2025
3,035 JPY
52 Week Low Aug 5, 2024
1,417 JPY
Yearly High Jul 16, 2025
3,035 JPY
Yearly Low Jan 9, 2025
1,700 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 1,777 3,035 1,700 2,824 +1,073 +61.28% 7,052,100

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 1,835 2,233 1,417 1,751 -56 -3.10% 7,013,400
2023 2,382 2,483 1,318 1,807 -555 -23.50% 16,161,600
2022 3,105 3,395 1,851 2,362 -688 -22.56% 19,657,700
2021 3,500 4,815 2,731 3,050 -420 -12.10% 43,224,600
2020 1,245 4,380 731 3,470 +2,217 +176.94% 42,606,500
2019 1,056 1,765 980 1,253 +180 +16.78% 21,713,000
2018 900 1,830 752 1,073 +186 +20.97% 26,956,200
2017 410 1,161 405 887 +487 +121.75% 36,250,400
2016 532 647 277 400 ー% 45,526,000
1