kabutan

Nippon Paper Industries Co.,Ltd.(3863) Historical

3863
TSE Prime
Nippon Paper Industries Co.,Ltd.
1,163
JPY
-6
(-0.51%)
Oct 21, 3:30 pm JST
7.67
USD
Oct 21, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Sep 10, 2025
1,289 JPY
52 Week Low Nov 14, 2024
832 JPY
Yearly High Sep 10, 2025
1,289 JPY
Yearly Low Jan 9, 2025
849 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 21, 2025 1,156 1,179 1,154 1,163 +16 +1.39% 751,200

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 17, 2025 1,147 -1.04% 1,139 1,207,600 103,400 276,200 2.67
Oct 10, 2025 1,159 -4.69% 1,200 2,108,400 110,900 285,300 2.57
Oct 3, 2025 1,216 -4.25% 1,216 2,226,100 114,900 257,500 2.24
Sep 26, 2025 1,270 +1.76% 1,257 1,375,900 117,900 264,600 2.24
Sep 19, 2025 1,248 +0.08% 1,246 1,281,200 116,800 267,000 2.29
Sep 12, 2025 1,247 +0.16% 1,263 2,443,200 118,700 281,300 2.37
Sep 5, 2025 1,245 +2.81% 1,218 2,549,700 121,200 284,800 2.35
Aug 29, 2025 1,211 +1.51% 1,198 1,975,800 123,700 318,200 2.57
Aug 22, 2025 1,193 +4.37% 1,172 1,810,700 118,800 370,600 3.12
Aug 15, 2025 1,143 +1.33% 1,134 2,132,600 120,200 365,900 3.04
Aug 8, 2025 1,128 -0.27% 1,130 3,191,300 117,500 427,000 3.63
Aug 1, 2025 1,131 -1.31% 1,124 1,694,300 115,600 422,600 3.66
Jul 25, 2025 1,146 +5.04% 1,116 2,161,700 136,000 434,300 3.19
Jul 18, 2025 1,091 -3.19% 1,108 2,493,200 113,200 441,500 3.90
Jul 11, 2025 1,127 +8.37% 1,084 3,803,100 124,400 458,400 3.68
Jul 4, 2025 1,040 +1.27% 1,039 2,610,000 99,200 551,000 5.55
Jun 27, 2025 1,027 +1.48% 1,007 1,969,100 102,500 677,700 6.61
Jun 20, 2025 1,012 -2.41% 1,022 2,561,800 95,200 661,100 6.94
Jun 13, 2025 1,037 -2.35% 1,047 1,912,800 80,400 635,800 7.91
Jun 6, 2025 1,062 -0.56% 1,082 3,046,600 79,500 553,200 6.96
1 2 3 4 5
...
15