kabutan

I'LL INC(3854) Historical

3854
TSE Prime
I'LL INC
2,822
JPY
-7
(-0.25%)
Aug 4, 1:03 pm JST
19.11
USD
Aug 4, 12:03 am EDT
Result
PTS
outside of trading hours
2,820.1
Aug 4, 12:48 pm JST
Summary Chart Historical News Financial Result
52 Week High Oct 17, 2024
3,320 JPY
52 Week Low Apr 9, 2025
1,885 JPY
Yearly High Aug 1, 2025
2,850 JPY
Yearly Low Apr 9, 2025
1,885 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 2,810 2,850 2,781 2,822 -2 -0.07% 57,400

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 2,773 2,830 2,552 2,824 +52 +1.88% 1,024,400
Jun, 2025 2,616 2,800 2,488 2,772 +142 +5.40% 1,649,400
May, 2025 2,312 2,669 2,303 2,630 +303 +13.02% 1,331,200
Apr, 2025 2,168 2,327 1,885 2,327 +192 +8.99% 1,380,500
Mar, 2025 2,323 2,372 2,039 2,135 -138 -6.07% 1,591,600
Feb, 2025 2,541 2,650 2,232 2,273 -309 -11.97% 1,452,600
Jan, 2025 2,782 2,797 2,500 2,582 -158 -5.77% 904,800
Dec, 2024 3,285 3,320 2,589 2,740 -525 -16.08% 1,065,100
Nov, 2024 3,100 3,295 2,982 3,265 +115 +3.65% 553,000
Oct, 2024 2,962 3,320 2,900 3,150 +178 +5.99% 964,800
Sep, 2024 2,954 3,095 2,628 2,972 +40 +1.36% 1,516,800
Aug, 2024 2,700 2,983 2,304 2,932 +229 +8.47% 1,558,200
Jul, 2024 2,460 2,765 2,345 2,703 +229 +9.26% 1,824,900
Jun, 2024 2,630 2,680 2,278 2,474 -156 -5.93% 2,322,200
May, 2024 2,683 2,924 2,540 2,630 -79 -2.92% 1,151,300
Apr, 2024 3,040 3,050 2,657 2,709 -296 -9.85% 2,143,200
Mar, 2024 3,890 3,935 2,972 3,005 -855 -22.15% 2,370,700
Feb, 2024 3,280 3,885 3,150 3,860 +560 +16.97% 1,027,000
Jan, 2024 3,140 3,350 3,070 3,300 +105 +3.29% 1,011,600
Dec, 2023 3,570 3,605 2,997 3,195 -375 -10.50% 1,872,100
1 2 3 4 5
...
11