kabutan

LaSalle LOGIPORT REIT(3466) Historical

3466
TSE REIT
LaSalle LOGIPORT REIT
147,400
JPY
+500
(+0.34%)
Aug 13, 11:30 am JST
995.20
USD
Aug 12, 10:30 pm EDT
Result
PTS
outside of trading hours
147,450
Aug 13, 11:29 am JST
Summary Chart Historical News Financial Result
52 Week High Aug 28, 2024
150,400 JPY
52 Week Low Apr 9, 2025
133,600 JPY
Yearly High Aug 7, 2025
147,900 JPY
Yearly Low Apr 9, 2025
133,600 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 143,200 147,900 133,600 147,400 +5,300 +3.73% 699,360

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 152,300 160,900 136,500 142,100 -9,900 -6.51% 1,062,873
2023 159,500 167,900 138,200 152,000 -8,100 -5.06% 1,097,101
2022 203,900 204,800 148,900 160,100 -42,500 -20.98% 1,152,880
2021 166,900 207,800 147,600 202,600 +36,200 +21.75% 1,434,290
2020 161,300 195,000 91,300 166,400 +5,100 +3.16% 1,724,524
2019 105,100 167,900 103,500 161,300 +55,200 +52.03% 1,551,740
2018 115,800 121,700 99,600 106,100 -9,200 -7.98% 725,005
2017 111,200 116,400 101,800 115,300 +4,600 +4.16% 735,157
2016 105,000 113,900 98,300 110,700 ー% 2,211,303
1