kabutan

Restar Corporation(3156) Historical

3156
TSE Prime
Restar Corporation
2,744
JPY
+28
(+1.03%)
Aug 5, 3:30 pm JST
18.65
USD
Aug 5, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Aug 19, 2024
2,982 JPY
52 Week Low Apr 7, 2025
1,842 JPY
Yearly High Aug 1, 2025
2,751 JPY
Yearly Low Apr 7, 2025
1,842 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 2,711 2,768 2,680 2,744 +21 +0.77% 144,600

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 2,533 2,740 2,484 2,723 +169 +6.62% 894,100
Jun, 2025 2,460 2,594 2,381 2,554 +72 +2.90% 1,053,600
May, 2025 2,235 2,482 2,191 2,482 +247 +11.05% 1,120,600
Apr, 2025 2,316 2,316 1,842 2,235 -55 -2.40% 883,700
Mar, 2025 2,416 2,510 2,290 2,290 -95 -3.98% 728,500
Feb, 2025 2,495 2,552 2,360 2,385 -125 -4.98% 514,700
Jan, 2025 2,618 2,618 2,418 2,510 -85 -3.28% 556,800
Dec, 2024 2,380 2,617 2,365 2,595 +221 +9.31% 1,290,900
Nov, 2024 2,613 2,694 2,349 2,374 -277 -10.45% 995,200
Oct, 2024 2,706 2,788 2,563 2,651 -59 -2.18% 694,200
Sep, 2024 2,912 2,929 2,566 2,710 -164 -5.71% 905,800
Aug, 2024 2,964 2,982 2,270 2,874 -90 -3.04% 1,013,900
Jul, 2024 3,195 3,270 2,892 2,964 -231 -7.23% 972,400
Jun, 2024 3,050 3,260 2,970 3,195 +195 +6.50% 796,100
May, 2024 2,980 3,055 2,858 3,000 +3 +0.10% 749,900
Apr, 2024 3,035 3,055 2,801 2,997 -38 -1.25% 677,000
Mar, 2024 3,060 3,160 2,819 3,035 -5 -0.16% 1,035,200
Feb, 2024 3,050 3,095 2,843 3,040 -40 -1.30% 1,105,300
Jan, 2024 2,770 3,250 2,716 3,080 +260 +9.22% 1,770,900
Dec, 2023 2,700 2,849 2,659 2,820 +137 +5.11% 1,035,400
1 2 3 4 5
...
15