kabutan

MAXIS US Treasury Bond 7-10 Year ETF (Unhedged)(2838) Historical

2838
TSE ETF
MAXIS US Treasury Bond 7-10 Year ETF (Unhedged)
8,730
JPY
+1
(+0.01%)
Oct 10, 9:07 am JST
57.02
USD
Oct 9, 8:07 pm EDT
Result
PTS
outside of trading hours
Summary Chart Historical News
52 Week High Oct 9, 2025
8,736 JPY
52 Week Low Apr 15, 2025
7,787 JPY
Yearly High Oct 9, 2025
8,736 JPY
Yearly Low Apr 15, 2025
7,787 JPY

Latest Price

Date Opening High Low Closing Price Change % Volume
Oct 10, 2025 8,744 8,744 8,730 8,730 +1 +0.01% 11

Daily Price

Date Opening High Low Closing Price Change % Volume
Oct 9, 2025 8,736 8,736 8,717 8,729 +34 +0.39% 116
Oct 8, 2025 8,669 8,699 8,669 8,695 +136 +1.59% 113
Oct 7, 2025 8,558 8,569 8,558 8,559 +20 +0.23% 24
Oct 6, 2025 8,537 8,546 8,537 8,539 +98 +1.16% 33
Oct 3, 2025 8,430 8,443 8,430 8,441 +41 +0.49% 11
Oct 2, 2025 8,424 8,424 8,400 8,400 +10 +0.12% 3
Oct 1, 2025 8,438 8,438 8,390 8,390 -84 -0.99% 95
Sep 30, 2025 8,477 8,477 8,474 8,474 +15 +0.18% 5
Sep 29, 2025 8,504 8,504 8,459 8,459 -49 -0.58% 80
Sep 26, 2025 8,521 8,523 8,508 8,508 +38 +0.45% 312
Sep 25, 2025 8,475 8,475 8,470 8,470 +30 +0.36% 6
Sep 24, 2025 8,442 8,442 8,440 8,440 -14 -0.17% 3
Sep 22, 2025 8,454 8,454 8,454 8,454 +40 +0.48% 6
Sep 19, 2025 8,443 8,462 8,413 8,414 -6 -0.07% 57
Sep 18, 2025 8,427 8,430 8,420 8,420 +3 +0.04% 3,612
Sep 17, 2025 8,420 8,420 8,410 8,417 -22 -0.26% 115
Sep 16, 2025 8,460 8,460 8,439 8,439 -29 -0.34% 43
Sep 12, 2025 8,459 8,468 8,451 8,468 +7 +0.08% 22
Sep 11, 2025 8,461 8,461 8,461 8,461 ー% 5
Sep 10, 2025 8,420 0
1 2 3 4 5
...
18