kabutan

Listed Index Fund US Equity (NASDAQ100) Currency Hedge(2569) Historical

2569
TSE ETF
Listed Index Fund US Equity (NASDAQ100) Currency Hedge
3,772
JPY
-5
(-0.13%)
Oct 10, 3:30 pm JST
24.67
USD
Oct 10, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News
52 Week High Oct 9, 2025
3,779 JPY
52 Week Low Apr 7, 2025
2,534 JPY
Yearly High Oct 9, 2025
3,779 JPY
Yearly Low Apr 7, 2025
2,534 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 10, 2025 3,731 3,779 3,726 3,772 +31 +0.83% 278,094

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 10, 2025 3,772 +0.83% 3,759 214,407
Oct 3, 2025 3,741 +1.93% 3,720 262,855 2,602 28,169 10.83
Sep 26, 2025 3,670 -0.22% 3,686 83,254 16,572 33,715 2.03
Sep 19, 2025 3,678 +1.91% 3,656 223,469 16,844 34,187 2.03
Sep 12, 2025 3,609 +0.98% 3,587 280,023 16,764 41,201 2.46
Sep 5, 2025 3,574 +0.68% 3,524 72,990 3,054 36,016 11.79
Aug 29, 2025 3,550 +2.01% 3,535 287,744 2,274 48,352 21.26
Aug 22, 2025 3,480 -3.20% 3,516 137,816 2,274 44,489 19.56
Aug 15, 2025 3,595 +1.52% 3,582 417,094 2,384 42,731 17.92
Aug 8, 2025 3,541 +1.08% 3,512 321,821 2,384 44,647 18.73
Aug 1, 2025 3,503 -0.40% 3,558 163,780 2,264 46,668 20.61
Jul 25, 2025 3,517 +0.37% 3,507 85,175 2,220 48,857 22.01
Jul 18, 2025 3,504 +1.48% 3,475 155,183 6,160 37,803 6.14
Jul 11, 2025 3,453 -0.20% 3,448 101,923 160 44,851 280.32
Jul 4, 2025 3,460 +1.20% 3,434 136,541 160 44,269 276.68
Jun 27, 2025 3,419 +3.92% 3,381 215,805 446 47,385 106.24
Jun 20, 2025 3,290 +0.46% 3,298 94,717 150 45,330 302.20
Jun 13, 2025 3,275 -0.52% 3,306 357,732 104 44,203 425.03
Jun 6, 2025 3,292 +1.45% 3,293 179,268 5 53,301 10,660.20
May 30, 2025 3,245 +1.09% 3,248 249,895 5 59,030 11,806.00
1 2 3 4 5
...
14