kabutan

TSE Growth 250 ETF(2516) Historical

2516
TSE ETF
TSE Growth 250 ETF
608.6
JPY
-0.5
(-0.08%)
Aug 13, 3:30 pm JST
4.11
USD
Aug 13, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News
52 Week High Aug 12, 2025
615.9 JPY
52 Week Low Apr 7, 2025
416.4 JPY
Yearly High Aug 12, 2025
615.9 JPY
Yearly Low Apr 7, 2025
416.4 JPY

Latest Yearly Price

Date Opening High Low Closing Price Change % Volume
2025 502 615 416 608 +106 +21.11% 123,636,190

Yearly Price

Date Opening High Low Closing Price Change % Volume
2024 540.3 613.7 371.2 502.5 -47.8 -8.69% 361,234,825
2023 557.4 680.0 481.0 550.3 -13.3 -2.36% 384,956,325
2022 764.5 764.5 468.4 563.6 -193.4 -25.55% 584,181,200
2021 923.0 1,033.0 730.0 757.0 -154.0 -16.90% 182,567,400
2020 671.0 1,049.0 404.0 911.0 +221.0 +32.03% 147,535,900
2019 594.0 745.0 591.0 690.0 +74.0 +12.01% 27,866,200
2018 1,022.0 1,024.0 571.0 616.0 ー% 28,440,809
1