kabutan

Hibino Corporation(2469) Historical

2469
TSE Standard
Hibino Corporation
2,582
JPY
+15
(+0.58%)
Aug 13, 2:05 pm JST
17.44
USD
Aug 13, 1:05 am EDT
Result
PTS
outside of trading hours
2,592.6
Aug 13, 1:48 pm JST
Summary Chart Historical News Financial Result
52 Week High Oct 10, 2024
3,690 JPY
52 Week Low Apr 7, 2025
1,803 JPY
Yearly High Jan 30, 2025
3,180 JPY
Yearly Low Apr 7, 2025
1,803 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 2,369 2,596 2,367 2,582 +208 +8.76% 281,600

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 2,450 2,450 2,266 2,374 -55 -2.26% 465,300
Jun, 2025 2,379 2,544 2,318 2,429 +50 +2.10% 568,200
May, 2025 2,312 2,406 2,048 2,379 +43 +1.84% 655,100
Apr, 2025 2,401 2,412 1,803 2,336 -60 -2.50% 543,300
Mar, 2025 2,854 2,870 2,381 2,396 -447 -15.72% 550,100
Feb, 2025 3,145 3,160 2,704 2,843 -237 -7.69% 533,500
Jan, 2025 3,085 3,180 2,613 3,080 +10 +0.33% 466,700
Dec, 2024 2,878 3,100 2,745 3,070 +209 +7.31% 523,400
Nov, 2024 3,080 3,250 2,621 2,861 -289 -9.17% 454,000
Oct, 2024 3,500 3,690 3,035 3,150 -375 -10.64% 416,200
Sep, 2024 3,380 3,585 2,911 3,525 +185 +5.54% 566,400
Aug, 2024 2,547 3,480 2,011 3,340 +787 +30.83% 1,116,100
Jul, 2024 2,641 2,830 2,504 2,553 -88 -3.33% 388,000
Jun, 2024 2,279 2,667 2,225 2,641 +383 +16.96% 649,800
May, 2024 1,979 2,438 1,882 2,258 +250 +12.45% 1,007,300
Apr, 2024 1,910 2,032 1,768 2,008 +92 +4.80% 565,600
Mar, 2024 1,985 2,054 1,860 1,916 -69 -3.48% 361,800
Feb, 2024 2,100 2,424 1,970 1,985 -114 -5.43% 1,073,800
Jan, 2024 2,067 2,357 2,056 2,099 +25 +1.21% 331,300
Dec, 2023 1,776 2,294 1,635 2,074 +315 +17.91% 434,700
1 2 3 4 5
...
12