kabutan

Dawn Corporation(2303) Historical

2303
TSE Standard
Dawn Corporation
2,528
JPY
-7
(-0.28%)
Aug 4, 3:30 pm JST
17.10
USD
Aug 4, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Dec 18, 2024
2,582 JPY
52 Week Low Aug 5, 2024
1,600 JPY
Yearly High Aug 1, 2025
2,539 JPY
Yearly Low Apr 7, 2025
1,815 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 4, 2025 2,487 2,528 2,454 2,528 -7 -0.28% 18,800

Weekly Price

Date Opening High Low Closing Price Change % Volume
Aug 1, 2025 2,486 2,539 2,352 2,535 +245 +10.70% 90,400
Jul 25, 2025 2,232 2,310 2,232 2,290 +43 +1.91% 28,000
Jul 18, 2025 2,279 2,285 2,218 2,247 -25 -1.10% 36,800
Jul 11, 2025 2,300 2,480 2,255 2,272 -29 -1.26% 101,200
Jul 4, 2025 2,310 2,360 2,296 2,301 -14 -0.60% 24,800
Jun 27, 2025 2,255 2,361 2,255 2,315 +49 +2.16% 18,400
Jun 20, 2025 2,368 2,433 2,251 2,266 -120 -5.03% 29,300
Jun 13, 2025 2,305 2,522 2,288 2,386 +81 +3.51% 78,300
Jun 6, 2025 2,279 2,335 2,221 2,305 +30 +1.32% 33,500
May 30, 2025 2,190 2,291 2,181 2,275 +102 +4.69% 57,900
May 23, 2025 2,205 2,220 2,173 2,173 -27 -1.23% 19,800
May 16, 2025 2,235 2,251 2,194 2,200 -35 -1.57% 22,000
May 9, 2025 2,187 2,264 2,187 2,235 +6 +0.27% 9,400
May 2, 2025 2,276 2,488 2,182 2,229 -131 -5.55% 314,400
Apr 25, 2025 2,061 2,429 2,048 2,360 +297 +14.40% 184,100
Apr 18, 2025 2,092 2,140 2,040 2,063 -13 -0.63% 25,900
Apr 11, 2025 1,876 2,201 1,815 2,076 +80 +4.01% 82,800
Apr 4, 2025 2,250 2,262 1,985 1,996 -250 -11.13% 49,100
Mar 28, 2025 2,285 2,287 2,231 2,246 -2 -0.09% 17,900
Mar 21, 2025 2,225 2,275 2,201 2,248 +15 +0.67% 26,300
1 2 3 4 5
...
15