kabutan

MEGMILK SNOW BRAND Co.,Ltd.(2270) Historical

2270
TSE Prime
MEGMILK SNOW BRAND Co.,Ltd.
2,824
JPY
-3
(-0.11%)
Oct 31, 3:30 pm JST
18.32
USD
Oct 31, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
52 Week High Sep 17, 2025
3,095 JPY
52 Week Low Apr 7, 2025
2,395 JPY
Yearly High Sep 17, 2025
3,095 JPY
Yearly Low Apr 7, 2025
2,395 JPY

Latest Weekly Price

Date Opening High Low Closing Price Change % Volume
Oct 31, 2025 2,950 2,971 2,791 2,824 -123 -4.17% 964,100

Weekly Margin Balance

Date Closing Price % Avg. Price Volume Sell Positions(Shares) Buy Positions(Shares) Margin Ratio
Oct 24, 2025 2,947 +0.55% 2,948 702,400 49,700 32,900 0.66
Oct 17, 2025 2,931 +2.23% 2,891 621,700 48,500 29,200 0.60
Oct 10, 2025 2,867 +0.56% 2,878 680,600 40,100 44,700 1.11
Oct 3, 2025 2,851 -5.91% 2,918 785,000 40,200 42,800 1.06
Sep 26, 2025 3,030 -0.66% 3,017 733,100 42,300 30,400 0.72
Sep 19, 2025 3,050 +2.28% 3,047 866,600 45,600 20,000 0.44
Sep 12, 2025 2,982 -1.26% 3,001 815,200 52,300 35,900 0.69
Sep 5, 2025 3,020 +6.41% 2,940 1,137,100 70,400 27,400 0.39
Aug 29, 2025 2,838 -4.86% 2,908 1,153,300 63,700 43,800 0.69
Aug 22, 2025 2,983 +8.83% 2,876 1,724,900 37,900 44,300 1.17
Aug 15, 2025 2,741 -2.39% 2,775 1,464,500 23,600 85,800 3.64
Aug 8, 2025 2,808 -3.47% 2,878 1,491,500 29,100 397,900 13.67
Aug 1, 2025 2,909 +2.72% 2,850 933,900 42,900 391,600 9.13
Jul 25, 2025 2,832 +2.94% 2,788 908,100 34,900 394,400 11.30
Jul 18, 2025 2,751 +0.84% 2,774 977,400 24,100 493,100 20.46
Jul 11, 2025 2,728 -1.62% 2,735 749,800 20,800 496,200 23.86
Jul 4, 2025 2,773 +2.63% 2,766 909,600 21,800 501,000 22.98
Jun 27, 2025 2,702 -0.59% 2,695 861,500 20,000 547,200 27.36
Jun 20, 2025 2,718 -0.33% 2,738 1,086,500 13,500 547,100 40.53
Jun 13, 2025 2,727 +0.78% 2,717 959,200 12,800 549,000 42.89
1 2 3 4 5
...
15