kabutan

NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF(1627) Historical

1627
TSE ETF
NEXT FUNDS TOPIX-17 ELECTRIC POWER & GAS ETF
9,198
JPY
-39
(-0.42%)
Aug 4, 10:48 am JST
62.28
USD
Aug 3, 9:48 pm EDT
Result
PTS
outside of trading hours
9,167
Aug 4, 10:02 am JST
Summary Chart Historical News
52 Week High Sep 3, 2024
9,580 JPY
52 Week Low Apr 7, 2025
7,480 JPY
Yearly High Aug 1, 2025
9,258 JPY
Yearly Low Apr 7, 2025
7,480 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 8,968 9,258 8,968 9,198 +231 +2.58% 3,550

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 8,519 9,072 8,417 8,967 +417 +4.88% 45,999
Jun, 2025 8,263 8,550 7,975 8,550 +287 +3.47% 28,699
May, 2025 8,507 8,540 8,149 8,263 -250 -2.94% 22,784
Apr, 2025 8,546 8,605 7,480 8,513 +83 +0.98% 28,158
Mar, 2025 8,187 8,900 8,020 8,430 +287 +3.52% 37,469
Feb, 2025 8,034 8,230 7,830 8,143 +103 +1.28% 39,566
Jan, 2025 8,403 8,498 7,797 8,040 -367 -4.37% 29,661
Dec, 2024 8,633 8,800 7,900 8,407 -226 -2.62% 62,236
Nov, 2024 9,169 9,332 8,391 8,633 -758 -8.07% 73,705
Oct, 2024 9,065 9,460 8,709 9,391 +352 +3.89% 54,466
Sep, 2024 9,383 9,580 8,696 9,039 -344 -3.67% 53,643
Aug, 2024 9,440 9,450 7,693 9,383 +23 +0.25% 86,356
Jul, 2024 9,993 10,020 8,999 9,360 -622 -6.23% 87,120
Jun, 2024 10,735 10,785 9,777 9,982 -688 -6.45% 76,799
May, 2024 9,728 10,825 9,587 10,670 +860 +8.77% 84,279
Apr, 2024 9,500 10,405 9,000 9,810 +416 +4.43% 131,482
Mar, 2024 8,386 9,445 8,244 9,394 +1,077 +12.95% 66,599
Feb, 2024 8,403 8,574 7,999 8,317 -123 -1.46% 42,417
Jan, 2024 7,886 8,664 7,777 8,440 +478 +6.00% 31,483
Dec, 2023 7,935 8,717 7,771 7,962 +113 +1.44% 43,942
1 2 3 4 5
...
11