kabutan

NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund(2251) Historical

2251
TSE ETF
NEXT FUNDS JPX JGB Futures Double Inverse Index Exchange Traded Fund
790.0
JPY
-7.1
(-0.89%)
Aug 4, 10:22 am JST
5.35
USD
Aug 3, 9:22 pm EDT
Result
PTS
outside of trading hours
Summary Chart Historical News
52 Week High Mar 27, 2025
819.0 JPY
52 Week Low Oct 28, 2024
729.9 JPY
Yearly High Mar 27, 2025
819.0 JPY
Yearly Low Apr 7, 2025
740.0 JPY

Latest Monthly Price

Date Opening High Low Closing Price Change % Volume
Aug, 2025 798 798 786 790 -9 -1.10% 89,710

Monthly Price

Date Opening High Low Closing Price Change % Volume
Jul, 2025 783.0 806.0 783.0 798.8 +11.6 +1.47% 1,271,730
Jun, 2025 791.7 800.0 767.3 787.2 -7.8 -0.98% 1,207,950
May, 2025 774.0 799.9 768.0 795.0 +20.3 +2.62% 1,283,720
Apr, 2025 801.0 819.0 740.0 774.7 -27.3 -3.40% 3,408,661
Mar, 2025 789.9 819.0 789.9 802.0 +9.2 +1.16% 1,072,630
Feb, 2025 786.0 809.9 778.5 792.8 +10.1 +1.29% 1,000,890
Jan, 2025 772.8 787.5 767.0 782.7 +14.1 +1.83% 994,120
Dec, 2024 765.9 772.0 759.6 768.6 +4.4 +0.58% 1,088,750
Nov, 2024 764.5 768.9 747.1 764.2 +12.3 +1.64% 1,891,190
Oct, 2024 747.0 774.9 729.9 751.9 +4.9 +0.66% 1,409,810
Sep, 2024 753.5 765.0 739.8 747.0 -5.4 -0.72% 69,270
Aug, 2024 778.8 778.8 732.0 752.4 -22.1 -2.85% 371,700
Jul, 2024 774.2 779.3 765.9 774.5 +0.3 +0.04% 2,212,670
Jun, 2024 780.9 785.0 759.3 774.2 -5.8 -0.74% 460,460
May, 2024 764.0 781.6 751.4 780.0 +16.0 +2.09% 188,850
Apr, 2024 754.6 795.0 750.0 764.0 +11.7 +1.56% 408,480
Mar, 2024 753.2 771.7 748.0 752.3 -0.9 -0.12% 502,990
Feb, 2024 753.7 757.6 746.4 753.2 -0.3 -0.04% 332,050
Jan, 2024 750.0 757.1 738.9 753.5 +4.0 +0.53% 598,720
Dec, 2023 762.6 771.5 745.8 749.5 -11.6 -1.52% 821,290
1 2