Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Atlas Technologies, Ordinary Profit Forecast for Last Fiscal Year Revised Downward by 30%
9563 Atlas Technologies Corporation 【J-GAAP】
Guidance Update ReportAtlas Technologies Corporation <9563> [TSE Growth] announced a performance revision after the market closed on January 21st (15:30). The consolidated ordinary profit forecast for the fiscal year ending December 2025 has decreased 30.0%, from the previous forecast of 30 million yen to 21 million yen (compared to a loss of 373 million yen in the previous period).
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the July to December period (second half) consolidated ordinary profit has decreased 7.4%, from the previous forecast of 121 million yen to 112 million yen (compared to a loss of 212 million yen in the same period of the previous year).
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2025 Prev | 1,325 | 125 | 121 | 119 | 16.0 | 0 | Aug 13, 2025 | J-GAAP |
| Jul - Dec, 2025 New | 1,227 | 103 | 112 | 104 | 14.8 | 0 | Jan 21, 2026 | J-GAAP |
| Revision Rate | -7.4% | -17.6% | -7.4% | -12.6% | -7.8% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Prev | 2,378 | 30 | 30 | 31 | 4.2 | 0 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 New | 2,280 | 8 | 21 | 16 | 2.3 | 0 | Jan 21, 2026 | J-GAAP |
| Revision Rate | -4.1% | -73.3% | -30.0% | -48.4% | -45.6% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2024 | 1,103 | -211 | -212 | -715 | -97.0 | 0 | Feb 14, 2025 | J-GAAP |
| Jul - Dec, 2025 Guidance | 1,227 | 103 | 112 | 104 | 14.8 | 0 | Jan 21, 2026 | J-GAAP |
| YoY | +11.2% | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 2,589 | 129 | 128 | 75 | 10.6 | 0 | Feb 14, 2024 | J-GAAP |
| Dec, 2024 | 2,120 | -382 | -373 | -852 | -115.6 | 0 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 Guidance | 2,280 | 8 | 21 | 16 | 2.3 | 0 | Jan 21, 2026 | J-GAAP |
| YoY | +7.5% | - | - | - | - |
Related Articles
DISCO, 2% Increase in Undisclosed Ordinary Profit, Update Record High for Sixth Consecutive Term, The Undecided Dividend Raised by 24 Yen
Nikkei 225 close on the 21st = falling for the 5 days in a row, 216 yen lower to 52,774 yen
Reiwa Accounting, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 29%, Oct-Dec Ordinary Profit Increases by 35%
Nippon Hotel&Residential Investment, 14% Increase in Ordinary Profit, Update Record High for Third Consecutive Term
SUPER TOOL, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 19%, Oct-Dec Ordinary Profit Decreases by 27%
Nippon Prologis REIT, 6% Decrease in Ordinary Profit for The Current Fiscal Year
SOSiLA Logistics REIT, 15% Decrease in Ordinary Profit for The Current Fiscal Year
Nikkei 225 open on the 21st = 763 yen lower, 52,228 yen
Nikkei 225 close on the 20th = falling for the 4 days in a row, 592 yen lower to 52,991 yen
S Science, The Current Fiscal Year's Undisclosed Net Income to Widen