Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Fulltech Co, Jan-Mar (1Q) Ordinary Profit Decreases by 50%
6546 Fulltech Co.Ltd. 【J-GAAP】
Earnings ReportFulltech Co.Ltd. <6546> [TSE Std] announced its financial results in the afternoon session on May 12th (15:00). The consolidated ordinary profit for the first quarter of the fiscal year ending December 2026 (January to March) dropped 49.7% from the same period last year to 163 million yen. Progress toward the full-year plan of 630 million yen was 25.9%, below the five-year average of 41.6%.
In the most recent three-month period, from January to March (1Q), the operating profit margin drastically worsened from 8.0% in the same period last year to 3.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2024 | 3,926 | 288 | 299 | 202 | 37.8 | 71.9 | May 15, 2024 | J-GAAP |
| Jan - Mar, 2025 | 3,664 | 294 | 324 | 229 | 42.8 | 101.9 | May 9, 2025 | J-GAAP |
| Jan - Mar, 2026 | 3,622 | 124 | 163 | 77 | 14.5 | ー | May 12, 2026 | J-GAAP |
| YoY | -1.1% | -57.8% | -49.7% | -66.4% | -66.1% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 6,631 | 273 | 318 | 216 | 40.3 | 10 | Aug 7, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | ー | ー | ー | ー | - | 10 | Mar 19, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 13,813 | 612 | 677 | 457 | 85.3 | 32 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 | 13,566 | 456 | 528 | 250 | 46.6 | 32 | Mar 19, 2026 | J-GAAP |
| Dec, 2026 Guidance | 14,000 | 600 | 630 | 400 | 74.5 | 34 | Mar 19, 2026 | J-GAAP |
| YoY | +3.2% | +31.6% | +19.3% | +60.0% | +59.9% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2025 | 3,664 | 294 | 324 | 229 | 42.8 | 8.0 | May 9, 2025 | J-GAAP |
| Apr - Jun, 2025 | 2,967 | -21 | -6 | -13 | -2.4 | -0.7 | Aug 7, 2025 | J-GAAP |
| Jul - Sep, 2025 | 3,282 | 87 | 102 | 56 | 10.5 | 2.7 | Nov 7, 2025 | J-GAAP |
| Oct - Dec, 2025 | 3,653 | 96 | 108 | -22 | -4.1 | 2.6 | Mar 19, 2026 | J-GAAP |
| Jan - Mar, 2026 | 3,622 | 124 | 163 | 77 | 14.5 | 3.4 | May 12, 2026 | J-GAAP |
| YoY | -1.1% | -57.8% | -49.7% | -66.4% | -66.1% |
Related Articles
RKB MAINICHI, 13% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 Yen
FUTABA, The Current Fiscal Year's Net Income Turns to Loss, Increased Previous Year's Dividend by 8 Yen
Stanley Electric, 14% Increase in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 4 Yen, This Fiscal Year to Increase Dividend by 7 Yen
Premium Water, 7% Increase in Net Income, Update Record High for Second Consecutive Term, Increased Previous Year's Dividend by 5 Yen, This Fiscal Year to Increase Dividend by 5 Yen
Sodick, Jan-Mar (1Q) Ordinary Profit Increases by 2.0 times
NICHIREKI , 4% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 5 Yen
KEIHIN CO, 3% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 40 Yen
Elitz Holdings, First Half Ordinary Profit Increases by 17%, Jan-Mar Ordinary Profit Increases by 26%
OILES, 0.2% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 Yen
DAIWA INDUSTRIES, Jan-Mar (1Q) Ordinary Profit Decreases by 1%