Takihyo Co., Ltd.(9982) Financial Results
9982
TSE Standard
Takihyo Co., Ltd.
Result
2,501
JPY
+3
(+0.12%)
Aug 14, 3:30 pm JST
15.70
USD
Aug 14, 2:30 am EDT
PER
13.0
PBR
0.65
Yield
2.00%
Margin Trading Ratio
ー
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
61,813M | 94M | 303M | -282M | -30.8 | 20 | Apr 14, 2023 | J-GAAP |
|
|
57,736M | 708M | 791M | 769M | 83.7 | 25 | Apr 15, 2024 | J-GAAP |
|
|
60,633M | 1,312M | 1,358M | 1,107M | 123.5 | 35 | Apr 14, 2025 | J-GAAP |
|
|
63,970M | 1,942M | 1,947M | 1,615M | 187.0 | 45 | Apr 13, 2026 | J-GAAP |
|
Guidance
Feb, 2027
|
64,800M | 1,950M | 1,950M | 1,620M | 192.1 | 50 | Apr 13, 2026 | J-GAAP |
| YoY | +1.3% | +0.4% | +0.2% | +0.3% | +2.7% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 113,838M | 3,309M | 3,364M | 6,029M | 531.1 |
| Fiscal Year | Feb, 1993 | Feb, 1991 | Feb, 2007 | Feb, 2007 | Feb, 2007 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
26,717M | 169M | 249M | 398M | 43.3 | 10 | Oct 11, 2023 | J-GAAP |
|
|
28,381M | 505M | 549M | 429M | 47.4 | 15 | Oct 11, 2024 | J-GAAP |
|
|
31,799M | 1,117M | 1,141M | 929M | 107.0 | 20 | Oct 10, 2025 | J-GAAP |
|
Guidance
Mar - Aug, 2026
|
ー | ー | ー | ー | - | 25 | Apr 13, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 708M | 2,553M | 3,717M | -1,164M | -2,809M | 3,124M | 6.43 | J-GAAP |
| Feb, 2025 | 1,312M | 2,935M | 2,621M | 314M | -1,959M | 4,144M | 8.78 | J-GAAP |
| Feb, 2026 | 1,942M | 2,217M | 2,505M | -288M | -1,303M | 5,066M | 9.96 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Accumulated Results 1st Quarter
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Progress Rate vs. First Half |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
15,426M | 655M | 678M | 555M | 61.1 | 123.5 | Jul 12, 2024 | J-GAAP |
|
|
17,134M | 813M | 796M | 656M | 75.5 | 69.8 | Jul 11, 2025 | J-GAAP |
|
|
17,656M | 815M | 811M | 659M | 77.9 | ー | Jul 10, 2026 | J-GAAP |
| YoY | +3.0% | +0.2% | +1.9% | +0.5% | +3.1% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
12,955M | -150M | -129M | -126M | -13.9 | -1.2 | Oct 11, 2024 | J-GAAP |
|
|
18,415M | 1,156M | 1,162M | 956M | 106.0 | 6.3 | Jan 10, 2025 | J-GAAP |
|
|
13,837M | -349M | -353M | -278M | -31.0 | -2.5 | Apr 14, 2025 | J-GAAP |
|
|
17,134M | 813M | 796M | 656M | 75.5 | 4.7 | Jul 11, 2025 | J-GAAP |
|
|
14,665M | 304M | 345M | 273M | 31.5 | 2.1 | Oct 10, 2025 | J-GAAP |
|
|
18,349M | 937M | 939M | 798M | 92.1 | 5.1 | Jan 9, 2026 | J-GAAP |
|
|
13,822M | -112M | -133M | -112M | -13.0 | -0.8 | Apr 13, 2026 | J-GAAP |
|
|
17,656M | 815M | 811M | 659M | 77.9 | 4.6 | Jul 10, 2026 | J-GAAP |
| YoY | +3.0% | +0.2% | +1.9% | +0.5% | +3.1% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 24,894M | 1,788M | 1,752M | 4,447M | 391.2 |
| Fiscal Year | Nov, 2015 | Nov, 2006 | Nov, 2006 | Aug, 2006 | Aug, 2006 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 3,317.20 | 62.2 | 48,555M | 30,190M | 20,058M | 0.22 | Apr 15, 2024 | J-GAAP |
| Feb, 2025 | 3,465.13 | 63.9 | 47,208M | 30,172M | 20,617M | 0.19 | Apr 14, 2025 | J-GAAP |
| Feb, 2026 | 3,824.45 | 63.8 | 50,877M | 32,460M | 21,464M | 0.16 | Apr 13, 2026 | J-GAAP |
| Mar - May, 2026 | 3,830.56 | 62.5 | 51,725M | 32,308M | 21,907M | 0.24 | Jul 10, 2026 | J-GAAP |