kabutan

Subaru Enterprise Co., Ltd.(9632) Financial Results

9632
TSE Standard
Subaru Enterprise Co., Ltd.
3,035
JPY
-80
(-2.57%)
Jan 29, 3:30 pm JST
19.84
USD
Jan 29, 1:30 am EST
Result
PTS
outside of trading hours
3,044.5
Jan 29, 3:24 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan, 2022 28,977 4,207 4,451 2,999 233.3 72 Mar 15, 2022 J-GAAP
Jan, 2023 28,907 5,092 5,206 3,517 273.3 76 Mar 16, 2023 J-GAAP
Jan, 2024 29,245 4,900 4,947 3,283 255.0 80 Mar 14, 2024 J-GAAP
Jan, 2025 30,274 4,808 4,872 3,238 251.2 80 Mar 14, 2025 J-GAAP
Jan, 2026 Guidance 29,329 4,505 4,528 2,092 162.1 80 Dec 9, 2025 J-GAAP
YoY -3.1% -6.3% -7.1% -35.4% -35.5%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 30,274 5,092 5,206 3,517 273.3
Fiscal Year Jan, 2025 Jan, 2023 Jan, 2023 Jan, 2023 Jan, 2023
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Aug - Jan, 2022 14,301 2,067 2,094 1,400 108.8 50 Mar 16, 2023 J-GAAP
Aug - Jan, 2023 14,555 2,259 2,277 1,485 115.3 54 Mar 14, 2024 J-GAAP
Aug - Jan, 2024 15,326 2,285 2,306 1,506 116.9 40 Mar 14, 2025 J-GAAP
Aug - Jan, 2025 Guidance 14,678 1,726 1,689 181 14.0 40 Dec 9, 2025 J-GAAP
YoY -4.2% -24.5% -26.8% -88.0% -88.0%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Jan, 2023 5,092 2,277 3,582 -1,305 -1,020 13,582 37.47 J-GAAP
Jan, 2024 4,900 -282 4,162 -4,444 -1,001 12,299 31.76 J-GAAP
Jan, 2025 4,808 1,163 3,497 -2,334 -1,335 12,127 29.71 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Feb - Oct, 2023 21,639 3,943 3,980 2,648 205.7 80.5 Dec 7, 2023 J-GAAP
Feb - Oct, 2024 21,834 3,538 3,591 2,393 185.7 73.7 Dec 9, 2024 J-GAAP
Feb - Oct, 2025 21,223 3,592 3,676 1,513 117.4 81.2 Dec 9, 2025 J-GAAP
YoY -2.8% +1.5% +2.4% -36.8% -36.8%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Nov - Jan, 2023 7,606 957 967 635 49.3 12.6 Mar 14, 2024 J-GAAP
Feb - Apr, 2024 8,062 1,551 1,580 1,076 83.6 19.2 Jun 6, 2024 J-GAAP
May - Jul, 2024 6,886 972 986 656 50.9 14.1 Sep 9, 2024 J-GAAP
Aug - Oct, 2024 6,886 1,015 1,025 661 51.3 14.7 Dec 9, 2024 J-GAAP
Nov - Jan, 2024 8,440 1,270 1,281 845 65.6 15.0 Mar 14, 2025 J-GAAP
Feb - Apr, 2025 7,828 1,799 1,816 1,226 95.1 23.0 Jun 10, 2025 J-GAAP
May - Jul, 2025 6,823 980 1,023 685 53.1 14.4 Sep 8, 2025 J-GAAP
Aug - Oct, 2025 6,572 813 837 -398 -30.9 12.4 Dec 9, 2025 J-GAAP
YoY -4.6% -19.9% -18.3%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 8,653 1,942 2,015 1,549 120.6
Fiscal Year Jan, 2021 Apr, 2022 Apr, 2022 Apr, 2019 Apr, 2019
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Jan, 2023 12,093.30 85.9 36,246 31,136 28,842 0.00 Mar 16, 2023 J-GAAP
Jan, 2024 12,984.45 86.4 38,723 33,461 31,147 0.00 Mar 14, 2024 J-GAAP
Jan, 2025 2,754.23 87.0 40,822 35,516 33,174 Mar 14, 2025 J-GAAP
Feb - Oct, 2025 85.5 42,123 36,029 33,656 Dec 9, 2025 J-GAAP