kabutan

TOSEI CORPORATION(8923) Financial Results

8923
TSE Prime
TOSEI CORPORATION
1,569
JPY
+19
(+1.23%)
Jan 29, 3:30 pm JST
10.25
USD
Jan 29, 1:30 am EST
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Nov, 2022 70,953 13,514 12,753 8,607 90.8 25.50 Jan 12, 2023 IFRS
Nov, 2023 79,446 16,254 15,310 10,507 109.9 33 Jan 12, 2024 IFRS
Nov, 2024 82,191 18,488 17,364 11,985 123.7 39.50 Jan 10, 2025 IFRS
Nov, 2025 94,688 22,336 20,631 14,754 152.2 50 Jan 14, 2026 IFRS
Nov, 2026 Guidance 122,986 24,611 22,000 15,157 156.3 55 Jan 14, 2026 IFRS
YoY +29.9% +10.2% +6.6% +2.7% +2.7%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 94,688 22,336 20,631 14,754 152.2
Fiscal Year Nov, 2025 Nov, 2025 Nov, 2025 Nov, 2025 Nov, 2025
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec - May, 2022 52,861 12,516 12,072 8,164 86.2 0 Jul 5, 2023 IFRS
Dec - May, 2023 57,618 14,901 14,372 10,058 103.9 0 Jul 5, 2024 IFRS
Dec - May, 2024 66,058 17,600 16,804 12,226 126.1 0 Jul 7, 2025 IFRS
Dec - May, 2025 Guidance 0 Jan 14, 2026 IFRS
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Nov, 2023 16,254 -10,380 5,722 -16,102 17,805 39,197 15.98 IFRS
Nov, 2024 18,488 -18,653 -13,045 -5,608 14,329 34,874 12.60 IFRS
Nov, 2025 22,336 -5,229 -1,736 -3,493 9,946 39,604 12.88 IFRS
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Nov, 2023 79,446 16,254 15,310 10,507 109.9 33 Jan 12, 2024 IFRS
Nov, 2024 82,191 18,488 17,364 11,985 123.7 39.50 Jan 10, 2025 IFRS
Nov, 2025 94,688 22,336 20,631 14,754 152.2 50 Jan 14, 2026 IFRS
YoY +15.2% +20.8% +18.8% +23.1% +23.0%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Dec - Feb, 2023 34,868 9,585 9,191 6,435 66.5 27.5 Apr 5, 2024 IFRS
Mar - May, 2024 22,750 5,316 5,181 3,623 37.4 23.4 Jul 5, 2024 IFRS
Jun - Aug, 2024 11,801 2,154 1,718 1,176 12.1 18.3 Oct 7, 2024 IFRS
Sep - Nov, 2024 12,772 1,433 1,274 751 7.8 11.2 Jan 10, 2025 IFRS
Dec - Feb, 2024 46,066 12,322 11,830 8,176 84.4 26.7 Apr 7, 2025 IFRS
Mar - May, 2025 19,992 5,278 4,974 4,050 41.8 26.4 Jul 7, 2025 IFRS
Jun - Aug, 2025 17,903 3,198 2,633 1,819 18.8 17.9 Oct 6, 2025 IFRS
Sep - Nov, 2025 10,727 1,538 1,194 709 7.3 14.3 Jan 14, 2026 IFRS
YoY -16.0% +7.3% -6.3% -5.6% -5.5%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 46,066 13,761 13,452 8,176 102.7
Fiscal Year Feb, 2024 Feb, 2007 Feb, 2007 Feb, 2024 Feb, 2007
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Nov, 2023 1,695.98 33.4 245,329 82,046 68,139 1.79 Jan 12, 2024 IFRS
Nov, 2024 1,867.49 32.7 276,815 90,500 76,914 1.83 Jan 10, 2025 IFRS
Nov, 2025 2,120.36 33.4 307,427 102,805 87,876 1.78 Jan 14, 2026 IFRS