kabutan

Tokyo Tatemono Co., Ltd.(8804) Financial Results

8804
TSE Prime
Tokyo Tatemono Co., Ltd.
3,813
JPY
+18
(+0.47%)
Mar 16, 10:43 am JST
23.91
USD
Mar 15, 9:43 pm EDT
Result
PTS
outside of trading hours
3,813.2
Mar 16, 10:27 am JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2022 349,940 64,478 63,531 43,062 206.2 65 Feb 13, 2023 J-GAAP
Dec, 2023 375,946 70,508 69,471 45,084 215.8 73 Feb 13, 2024 J-GAAP
Dec, 2024 463,724 79,670 71,722 65,882 315.5 95 Feb 12, 2025 J-GAAP
Dec, 2025 474,586 95,763 78,187 58,879 283.1 105 Feb 12, 2026 J-GAAP
Dec, 2026 Guidance 524,000 100,000 80,500 63,000 303.5 122 Feb 12, 2026 J-GAAP
YoY +10.4% +4.4% +3.0% +7.0% +7.2%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 474,586 95,763 78,187 82,944 386.2
Fiscal Year Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2014 Dec, 2014
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan - Jun, 2023 179,670 36,050 36,242 23,816 114.0 36 Aug 10, 2023 J-GAAP
Jan - Jun, 2024 277,616 51,236 48,134 31,692 151.7 37 Aug 8, 2024 J-GAAP
Jan - Jun, 2025 208,793 34,033 27,912 20,549 98.6 48 Aug 8, 2025 J-GAAP
Jan - Jun, 2026 Guidance 61 Feb 12, 2026 J-GAAP
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2023 70,508 -33,481 20,588 -54,069 77,908 127,303 6.68 J-GAAP
Dec, 2024 79,670 -123,195 18,894 -142,089 105,636 111,139 5.34 J-GAAP
Dec, 2025 95,763 -65,302 32,106 -97,408 104,166 152,292 6.70 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2023 375,946 70,508 69,471 45,084 215.8 73 Feb 13, 2024 J-GAAP
Dec, 2024 463,724 79,670 71,722 65,882 315.5 95 Feb 12, 2025 J-GAAP
Dec, 2025 474,586 95,763 78,187 58,879 283.1 105 Feb 12, 2026 J-GAAP
YoY +2.3% +20.2% +9.0% -10.6% -10.3%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 116,195 19,167 19,420 11,661 55.8 16.5 May 9, 2024 J-GAAP
Apr - Jun, 2024 161,421 32,069 28,714 20,031 95.9 19.9 Aug 8, 2024 J-GAAP
Jul - Sep, 2024 82,280 10,400 5,275 3,859 18.5 12.6 Nov 7, 2024 J-GAAP
Oct - Dec, 2024 103,828 18,034 18,313 30,331 145.3 17.4 Feb 12, 2025 J-GAAP
Jan - Mar, 2025 126,665 23,706 20,592 14,347 68.8 18.7 May 9, 2025 J-GAAP
Apr - Jun, 2025 82,128 10,327 7,320 6,202 29.8 12.6 Aug 8, 2025 J-GAAP
Jul - Sep, 2025 90,040 16,568 13,541 8,966 43.1 18.4 Nov 13, 2025 J-GAAP
Oct - Dec, 2025 175,753 45,162 36,734 29,364 141.2 25.7 Feb 12, 2026 J-GAAP
YoY +69.3% +150.4% +100.6% -3.2% -2.8%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 175,753 45,162 36,734 73,250 341.1
Fiscal Year Dec, 2025 Dec, 2025 Dec, 2025 Mar, 2014 Mar, 2014
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2023 2,378.61 26.1 1,905,309 496,900 219,528 2.19 Feb 13, 2024 J-GAAP
Dec, 2024 2,567.66 25.8 2,081,226 536,065 269,936 2.26 Feb 12, 2025 J-GAAP
Dec, 2025 2,846.85 26.0 2,272,720 591,024 303,315 2.27 Feb 12, 2026 J-GAAP