OKUWA CO., LTD.(8217) Financial Results
8217
TSE Prime
OKUWA CO., LTD.
Result
785
JPY
-5
(-0.63%)
Jun 12, 3:30 pm JST
4.89
USD
Jun 12, 2:30 am EDT
PER
49.1
PBR
0.43
Yield
3.31%
Margin Trading Ratio
1.61
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
246,877M | 2,927M | 3,148M | 928M | 21.2 | 26 | Apr 3, 2023 | J-GAAP |
|
|
247,378M | 2,888M | 3,098M | 1,000M | 22.8 | 26 | Apr 2, 2024 | J-GAAP |
|
|
250,150M | 1,328M | 1,442M | -2,381M | -55.9 | 26 | Apr 1, 2025 | J-GAAP |
|
|
252,655M | 1,878M | 1,973M | 264M | 6.4 | 26 | Apr 6, 2026 | J-GAAP |
|
Guidance
Feb, 2027
|
255,500M | 2,100M | 2,100M | 650M | 16.0 | 26 | Apr 6, 2026 | J-GAAP |
| YoY | +1.1% | +11.8% | +6.4% | +146.2% | +148.1% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 300,514M | 7,847M | 8,084M | 4,195M | 93.6 |
| Fiscal Year | Feb, 2012 | Feb, 2008 | Feb, 2008 | Feb, 2009 | Feb, 2009 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
121,520M | 706M | 819M | 399M | 9.1 | 13 | Oct 3, 2023 | J-GAAP |
|
|
122,558M | 246M | 313M | 87M | 2.0 | 13 | Oct 1, 2024 | J-GAAP |
|
|
124,448M | 579M | 670M | 248M | 6.0 | 13 | Sep 30, 2025 | J-GAAP |
|
Guidance
Mar - Aug, 2026
|
126,300M | 600M | 680M | 300M | 7.4 | 13 | Apr 6, 2026 | J-GAAP |
| YoY | +1.5% | +3.6% | +1.5% | +21.0% | +22.8% |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 2,888M | 1,750M | 9,692M | -7,942M | -954M | 16,182M | 12.21 | J-GAAP |
| Feb, 2025 | 1,328M | -2,145M | 6,596M | -8,741M | -2,885M | 11,152M | 8.67 | J-GAAP |
| Feb, 2026 | 1,878M | 1,868M | 7,619M | -5,751M | -2,020M | 10,999M | 8.51 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
247,378M | 2,888M | 3,098M | 1,000M | 22.8 | 26 | Apr 2, 2024 | J-GAAP |
|
|
250,150M | 1,328M | 1,442M | -2,381M | -55.9 | 26 | Apr 1, 2025 | J-GAAP |
|
|
252,655M | 1,878M | 1,973M | 264M | 6.4 | 26 | Apr 6, 2026 | J-GAAP |
| YoY | +1.0% | +41.4% | +36.8% | - | - |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
58,697M | -38M | 6M | -56M | -1.3 | -0.1 | Jun 27, 2024 | J-GAAP |
|
|
63,861M | 284M | 307M | 143M | 3.3 | 0.4 | Oct 1, 2024 | J-GAAP |
|
|
61,169M | -119M | -115M | -201M | -4.7 | -0.2 | Dec 27, 2024 | J-GAAP |
|
|
66,423M | 1,201M | 1,244M | -2,267M | -53.2 | 1.8 | Apr 1, 2025 | J-GAAP |
|
|
60,044M | 59M | 105M | 5M | 0.1 | 0.1 | Jun 27, 2025 | J-GAAP |
|
|
64,404M | 520M | 565M | 243M | 5.9 | 0.8 | Sep 30, 2025 | J-GAAP |
|
|
61,994M | 46M | 46M | -59M | -1.4 | 0.1 | Dec 26, 2025 | J-GAAP |
|
|
66,213M | 1,253M | 1,257M | 75M | 1.8 | 1.9 | Apr 6, 2026 | J-GAAP |
| YoY | -0.3% | +4.3% | +1.0% | - | - |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 78,528M | 2,788M | 2,815M | 1,452M | 32.5 |
| Fiscal Year | Feb, 2011 | Feb, 2010 | Feb, 2010 | Feb, 2010 | Feb, 2010 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 1,785.12 | 59.1 | 132,496M | 78,352M | 50,372M | 0.27 | Apr 2, 2024 | J-GAAP |
| Feb, 2025 | 1,777.23 | 57.7 | 128,629M | 74,186M | 44,454M | 0.30 | Apr 1, 2025 | J-GAAP |
| Feb, 2026 | 1,826.06 | 57.5 | 129,223M | 74,288M | 43,573M | 0.30 | Apr 6, 2026 | J-GAAP |